|
|
|
26 Apr | W | Dallas | 109- | 102 |
|
|
28 Apr | W | Dallas | 114- | 107 |
|
|
1 May | W | at Dallas | 106- | 92 |
|
|
5 May | W | San Antonio | 107- | 94 |
|
|
8 May | W | San Antonio | 122- | 112 |
|
|
10 May | L | at San Antonio | 98- | 121 |
|
|
12 May | L | at San Antonio | 105- | 115 |
|
|
15 May | W | San Antonio | 138- | 132 |
(2) |
|
17 May | L | at San Antonio | 97- | 112 |
|
|
19 May | W | San Antonio | 108- | 105 |
(O) |
|
21 May | W | Phoenix | 100- | 98 |
|
|
23 May | W | Phoenix | 108- | 107 |
|
|
25 May | L | at Phoenix | 89- | 123 |
|
|
27 May | L | at Phoenix | 107- | 119 |
|
|
29 May | W | Phoenix | 120- | 114 |
|
|
31 May | W | at Phoenix | 112- | 109 |
|
|
5 Jun | L | at Detroit | 99- | 105 |
|
|
7 Jun | W | at Detroit | 106- | 105 |
(O) |
|
10 Jun | L | Detroit | 106- | 121 |
|
|
12 Jun | L | Detroit | 109- | 112 |
|
|
14 Jun | L | Detroit | 90- | 92 |
|