|
|
|
| 26 Apr | W | Indiana | 104- | 92 |
|
|
| 28 Apr | W | Indiana | 100- | 87 |
|
|
| 1 May | W | at Indiana | 108- | 96 |
|
|
| 8 May | W | New York | 112- | 77 |
|
|
| 10 May | W | New York | 104- | 97 |
|
|
| 12 May | L | at New York | 103- | 111 |
|
|
| 13 May | W | at New York | 102- | 90 |
|
|
| 15 May | W | New York | 95- | 84 |
|
|
| 20 May | W | Chicago | 86- | 77 |
|
|
| 22 May | W | Chicago | 102- | 93 |
|
|
| 26 May | L | at Chicago | 102- | 107 |
|
|
| 28 May | L | at Chicago | 101- | 108 |
|
|
| 30 May | W | Chicago | 97- | 83 |
|
|
| 1 Jun | L | at Chicago | 91- | 109 |
|
|
| 3 Jun | W | Chicago | 93- | 74 |
|
|
| 5 Jun | W | Portland | 105- | 99 |
|
|
| 7 Jun | L | Portland | 105- | 106 |
(O) |
|
| 10 Jun | W | at Portland | 121- | 106 |
|
|
| 12 Jun | W | at Portland | 112- | 109 |
|
|
| 14 Jun | W | at Portland | 92- | 90 |
|