|
|
|
| 31 Mar | L | at Baltimore | 105- | 108 |
(O) |
|
| 2 Apr | W | Baltimore | 110- | 88 |
|
|
| 4 Apr | L | at Baltimore | 103- | 104 |
|
|
| 6 Apr | W | Baltimore | 104- | 98 |
|
|
| 9 Apr | W | at Baltimore | 106- | 82 |
|
|
| 11 Apr | W | Baltimore | 107- | 101 |
|
|
| 13 Apr | W | at Boston | 116- | 94 |
|
|
| 16 Apr | W | Boston | 106- | 105 |
|
|
| 19 Apr | L | at Boston | 109- | 115 |
|
|
| 21 Apr | W | Boston | 116- | 98 |
|
|
| 23 Apr | W | at Boston | 111- | 103 |
|
|
| 26 Apr | W | at LA Lakers | 114- | 92 |
|
|
| 30 Apr | L | at LA Lakers | 92- | 106 |
|
|
| 3 May | L | LA Lakers | 96- | 107 |
|
|
| 5 May | L | LA Lakers | 111- | 116 |
(O) |
|
| 7 May | L | at LA Lakers | 100- | 114 |
|