NBA Division Standings after Mar 22 in 2002-03 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 42-27 .609 ---- 28-7 14-20 13-8 29-14 13-13
Philadelphia 40-28 .588 1.5 22-12 18-16 14-6 27-16 13-12
Boston 38-32 .543 4.5 22-12 16-20 10-9 25-20 13-12
Orlando 36-33 .522 6.0 23-13 13-20 12-10 26-20 10-13
Washington 32-36 .471 9.5 23-14 9-22 9-10 23-23 9-13
New York 31-39 .443 11.5 21-15 10-24 7-13 19-26 12-13
Miami 22-47 .319 20.0 14-21 8-26 5-14 16-27 6-20
Central Division Home Away Div Cnf Icf
Detroit 43-25 .632 ---- 25-7 18-18 14-6 30-14 13-11
Indiana 41-29 .586 3.0 28-6 13-23 16-7 29-15 12-14
NO Hornets 40-31 .563 4.5 25-10 15-21 13-10 25-20 15-11
Milwaukee 34-36 .486 10.0 19-16 15-20 13-11 26-21 8-15
Atlanta 29-42 .408 15.5 21-13 8-29 13-12 19-26 10-16
Chicago 25-45 .357 19.0 22-12 3-33 10-13 17-28 8-17
Toronto 21-46 .313 21.5 13-19 8-27 8-14 15-25 6-21
Cleveland 12-56 .176 31.0 9-24 3-32 3-17 5-36 7-20
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 52-17 .754 ---- 29-7 23-10 15-5 28-13 24-4
San Antonio 48-20 .706 3.5 26-7 22-13 13-6 29-14 19-6
Minnesota 45-26 .634 8.0 29-7 16-19 14-8 29-16 16-10
Utah 40-29 .580 12.0 24-10 16-19 13-7 25-17 15-12
Houston 36-32 .529 15.5 24-11 12-21 8-11 21-21 15-11
Memphis 25-44 .362 27.0 18-16 7-28 5-16 10-32 15-12
Denver 15-55 .214 37.5 11-23 4-32 3-18 8-35 7-20
Pacific Division Home Away Div Cnf Icf
Sacramento 49-21 .700 ---- 30-6 19-15 15-6 31-15 18-6
Portland 44-25 .638 4.5 23-11 21-14 11-8 23-17 21-8
LA Lakers 39-29 .574 9.0 25-10 14-19 12-7 24-16 15-13
Phoenix 36-33 .522 12.5 25-10 11-23 11-8 19-22 17-11
Golden State 33-36 .478 15.5 21-14 12-22 8-11 17-27 16-9
Seattle 32-36 .471 16.0 19-15 13-21 7-12 19-21 13-15
LA Clippers 22-47 .319 26.5 13-22 9-25 4-16 12-29 10-18
Atlanta 92, Indiana 89
New Jersey 107, Memphis 99
Chicago 100, New York 98
Milwaukee 93, NO Hornets 85
Dallas 102, Phoenix 95
Utah 88, LA Clippers 73
Denver 90, Boston 80
Sacramento 113, Portland 104