NBA Division Standings after Feb 25 in 2001-02 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
New Jersey 38-17 .691 ---- 23-6 15-11 9-5 24-11 14-6
Boston 31-25 .554 7.5 16-9 15-16 8-6 21-14 10-11
Orlando 29-26 .527 9.0 17-10 12-16 8-5 17-13 12-13
Philadelphia 27-28 .491 11.0 14-11 13-17 6-5 16-13 11-15
Washington 27-28 .491 11.0 15-13 12-15 9-8 20-18 7-10
Miami 23-31 .426 14.5 11-15 12-16 6-8 14-19 9-12
New York 20-34 .370 17.5 14-15 6-19 3-12 15-23 5-11
Central Division Home Away Div Cnf Icf
Milwaukee 32-22 .593 ---- 18-9 14-13 13-4 22-10 10-12
Detroit 31-23 .574 1.0 18-8 13-15 12-6 24-11 7-12
Toronto 29-29 .500 5.0 16-13 13-16 9-9 16-19 13-10
Indiana 28-28 .500 5.0 17-12 11-16 8-9 17-18 11-10
Charlotte 27-29 .482 6.0 11-17 16-12 10-7 17-18 10-11
Cleveland 20-35 .364 12.5 13-15 7-20 7-7 13-21 7-14
Atlanta 20-36 .357 13.0 12-12 8-24 4-11 12-22 8-14
Chicago 15-40 .273 17.5 12-16 3-24 4-14 8-26 7-14
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Dallas 39-17 .696 ---- 20-8 19-9 11-4 20-11 19-6
Minnesota 38-18 .679 1.0 22-4 16-14 10-5 20-11 18-7
San Antonio 35-20 .636 3.5 19-9 16-11 11-3 21-11 14-9
Utah 31-24 .564 7.5 17-10 14-14 4-9 15-16 16-8
Houston 20-35 .364 18.5 14-15 6-20 6-9 11-18 9-17
Denver 16-37 .302 21.5 11-17 5-20 4-10 11-23 5-14
Memphis 15-40 .273 23.5 9-18 6-22 3-9 7-25 8-15
Pacific Division Home Away Div Cnf Icf
Sacramento 40-15 .727 ---- 28-2 12-13 10-6 25-11 15-4
LA Lakers 38-16 .704 1.5 19-7 19-9 10-6 26-9 12-7
Portland 32-24 .571 8.5 20-9 12-15 11-7 18-17 14-7
Seattle 30-26 .536 10.5 16-12 14-14 9-9 15-18 15-8
LA Clippers 28-30 .483 13.5 20-10 8-20 6-8 15-17 13-13
Phoenix 27-29 .482 13.5 16-13 11-16 9-11 18-20 9-9
Golden State 15-39 .278 24.5 10-18 5-21 3-11 7-22 8-17
Minnesota 97, Charlotte 92
Portland 88, Philadelphia 83
LA Clippers 90, Memphis 77
Indiana 102, Golden State 97 (OT)