NBA Division Standings after Mar 26 in 2000-01 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 49-21 .700 ---- 24-10 25-11 16-3 34-9 15-12
Miami 42-27 .609 6.5 25-9 17-18 10-8 26-15 16-12
New York 42-27 .609 6.5 25-11 17-16 14-7 27-18 15-9
Orlando 38-32 .543 11.0 24-12 14-20 10-7 25-17 13-15
Boston 31-38 .449 17.5 19-17 12-21 8-10 19-23 12-15
New Jersey 24-49 .329 26.5 16-19 8-30 8-15 16-31 8-18
Washington 17-53 .243 32.0 10-22 7-31 2-18 12-32 5-21
Central Division Home Away Div Cnf Icf
Milwaukee 44-26 .629 ---- 27-10 17-16 17-9 34-15 10-11
Charlotte 40-30 .571 4.0 25-10 15-20 18-7 31-14 9-16
Toronto 38-32 .543 6.0 22-13 16-19 15-8 27-15 11-17
Indiana 31-38 .449 12.5 21-14 10-24 12-12 20-22 11-16
Cleveland 26-44 .371 18.0 18-18 8-26 11-14 18-28 8-16
Detroit 25-45 .357 19.0 14-21 11-24 11-10 19-25 6-20
Atlanta 21-50 .296 23.5 14-21 7-29 7-16 13-33 8-17
Chicago 12-58 .171 32.0 10-25 2-33 4-19 10-34 2-24
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
San Antonio 49-21 .700 ---- 28-6 21-15 15-5 31-11 18-10
Utah 47-22 .681 1.5 25-11 22-11 11-7 27-15 20-7
Dallas 45-25 .643 4.0 25-12 20-13 12-8 23-18 22-7
Minnesota 42-28 .600 7.0 27-10 15-18 9-11 22-18 20-10
Houston 38-32 .543 11.0 20-14 18-18 8-10 15-28 23-4
Denver 34-37 .479 15.5 25-11 9-26 11-9 22-22 12-15
Vancouver 20-52 .278 30.0 13-21 7-31 2-18 9-34 11-18
Pacific Division Home Away Div Cnf Icf
Sacramento 46-22 .676 ---- 28-6 18-16 13-7 27-13 19-9
LA Lakers 47-24 .662 0.5 26-8 21-16 12-9 27-17 20-7
Portland 46-24 .657 1.0 26-9 20-15 10-10 23-18 23-6
Phoenix 42-27 .609 4.5 25-10 17-17 10-10 25-19 17-8
Seattle 39-34 .534 9.5 21-14 18-20 15-6 23-21 16-13
LA Clippers 25-46 .352 22.5 17-18 8-28 7-13 15-29 10-17
Golden State 17-53 .243 30.0 11-24 6-29 4-16 9-35 8-18
Philadelphia 90, Milwaukee 78
Denver 109, Chicago 104 (OT)
Phoenix 104, LA Lakers 83
Dallas 98, Utah 90
Seattle 104, Cleveland 86
Portland 104, LA Clippers 96
New York 89, Golden State 87 (OT)