NBA Division Standings after Apr 11 in 1997-98 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Miami 54-24 .692 ---- 29-9 25-15 17-4 35-15 19-9
New York 42-36 .538 12.0 27-12 15-24 13-9 26-24 16-12
New Jersey 41-36 .532 12.5 25-14 16-22 12-11 25-24 16-12
Orlando 39-40 .494 15.5 23-17 16-23 9-13 22-29 17-11
Washington 38-39 .494 15.5 22-16 16-23 9-13 20-29 18-10
Boston 35-42 .455 18.5 23-15 12-27 12-12 22-27 13-15
Philadelphia 30-49 .380 24.5 19-21 11-28 7-17 15-36 15-13
Central Division Home Away Div Cnf Icf
Chicago 60-18 .769 ---- 36-3 24-15 21-5 40-10 20-8
Indiana 54-23 .701 5.5 30-9 24-14 16-8 37-12 17-11
Charlotte 47-30 .610 12.5 29-9 18-21 14-11 27-22 20-8
Atlanta 46-31 .597 13.5 26-12 20-19 18-8 30-19 16-12
Cleveland 45-33 .577 15.0 25-14 20-19 13-14 26-24 19-9
Detroit 35-43 .449 25.0 23-16 12-27 10-15 23-27 12-16
Milwaukee 35-43 .449 25.0 21-18 14-25 9-17 19-32 16-11
Toronto 15-62 .195 44.5 9-30 6-32 2-25 6-43 9-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 59-19 .756 ---- 34-5 25-14 21-2 35-13 24-6
San Antonio 53-25 .679 6.0 30-9 23-16 16-6 30-18 23-7
Minnesota 42-36 .538 17.0 25-15 17-21 13-9 28-21 14-15
Houston 40-38 .513 19.0 23-16 17-22 13-9 28-20 12-18
Dallas 20-59 .253 39.5 13-27 7-32 9-15 13-36 7-23
Vancouver 18-59 .234 40.5 14-25 4-34 4-19 13-34 5-25
Denver 10-68 .128 49.0 8-32 2-36 3-19 8-40 2-28
Pacific Division Home Away Div Cnf Icf
Seattle 58-20 .744 ---- 33-5 25-15 18-5 36-12 22-8
LA Lakers 57-21 .731 1.0 31-8 26-13 16-8 38-10 19-11
Phoenix 52-25 .675 5.5 29-10 23-15 16-7 33-14 19-11
Portland 44-34 .564 14.0 24-14 20-20 12-9 31-17 13-17
Sacramento 27-51 .346 31.0 21-19 6-32 6-16 18-30 9-21
Golden State 16-62 .205 42.0 10-28 6-34 5-17 12-36 4-26
LA Clippers 16-62 .205 42.0 10-28 6-34 5-16 13-35 3-27
Dallas 99, Denver 81
LA Lakers 96, Golden State 84
New Jersey 124, Milwaukee 117
Chicago 87, Orlando 78
Cleveland 106, Philadelphia 95
Vancouver 105, Portland 96 (OT)
Minnesota 110, Utah 103