NBA Division Standings after Apr 8 in 1997-98 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Miami 53-24 .688 ---- 29-9 24-15 17-4 34-15 19-9
New York 42-36 .538 11.5 27-12 15-24 13-9 26-24 16-12
New Jersey 40-36 .526 12.5 25-14 15-22 12-11 24-24 16-12
Orlando 39-38 .506 14.0 23-17 16-21 9-12 22-27 17-11
Washington 38-38 .500 14.5 22-15 16-23 9-13 20-28 18-10
Boston 34-42 .447 18.5 22-15 12-27 11-12 21-27 13-15
Philadelphia 30-47 .390 23.0 19-21 11-26 7-17 15-35 15-12
Central Division Home Away Div Cnf Icf
Chicago 59-17 .776 ---- 35-3 24-14 21-4 39-9 20-8
Indiana 53-23 .697 6.0 30-9 23-14 15-8 36-12 17-11
Charlotte 47-29 .618 12.0 29-8 18-21 14-10 27-21 20-8
Atlanta 45-30 .600 13.5 26-11 19-19 17-7 29-18 16-12
Cleveland 43-33 .566 16.0 23-14 20-19 12-14 24-24 19-9
Milwaukee 35-42 .455 24.5 21-17 14-25 9-17 19-31 16-11
Detroit 34-43 .442 25.5 23-16 11-27 10-15 22-27 12-16
Toronto 15-61 .197 44.0 9-29 6-32 2-25 6-42 9-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 58-18 .763 ---- 33-5 25-13 21-1 34-12 24-6
San Antonio 52-25 .675 6.5 29-9 23-16 16-6 29-18 23-7
Minnesota 40-36 .526 18.0 23-15 17-21 12-9 27-21 13-15
Houston 38-38 .500 20.0 23-16 15-22 13-9 26-20 12-18
Dallas 19-58 .247 39.5 12-26 7-32 8-15 12-35 7-23
Vancouver 17-59 .224 41.0 13-25 4-34 4-19 12-34 5-25
Denver 9-67 .118 49.0 7-32 2-35 3-18 7-39 2-28
Pacific Division Home Away Div Cnf Icf
Seattle 57-19 .750 ---- 33-5 24-14 18-5 35-11 22-8
LA Lakers 56-20 .737 1.0 31-7 25-13 15-7 37-9 19-11
Phoenix 51-25 .671 6.0 29-10 22-15 15-7 32-14 19-11
Portland 43-33 .566 14.0 24-14 19-19 11-9 30-16 13-17
Sacramento 27-49 .355 30.0 21-18 6-31 6-16 18-28 9-21
Golden State 16-60 .211 41.0 10-26 6-34 5-16 12-34 4-26
LA Clippers 16-60 .211 41.0 10-27 6-33 5-15 13-33 3-27
Philadelphia 109, Charlotte 101
Orlando 95, Detroit 87
New York 83, Miami 80
Milwaukee 107, Toronto 100
New Jersey 117, Boston 104
Utah 98, San Antonio 88
LA Lakers 113, Vancouver 102