NBA Division Standings after Apr 16 in 1997-98 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Miami 55-25 .688 ---- 30-10 25-15 18-5 36-16 19-9
New York 43-38 .531 12.5 28-13 15-25 13-11 27-26 16-12
New Jersey 42-38 .525 13.0 25-15 17-23 12-11 26-26 16-12
Orlando 40-40 .500 15.0 23-17 17-23 10-13 23-29 17-11
Washington 40-40 .500 15.0 23-17 17-23 10-13 22-30 18-10
Boston 35-45 .438 20.0 23-17 12-28 12-12 22-30 13-15
Philadelphia 30-50 .375 25.0 19-21 11-29 7-17 15-37 15-13
Central Division Home Away Div Cnf Icf
Chicago 60-20 .750 ---- 36-4 24-16 21-7 40-12 20-8
Indiana 57-23 .713 3.0 31-9 26-14 18-8 40-12 17-11
Charlotte 50-30 .625 10.0 31-9 19-21 16-11 30-22 20-8
Atlanta 48-32 .600 12.0 27-12 21-20 18-9 32-20 16-12
Cleveland 46-34 .575 14.0 26-14 20-20 13-14 27-25 19-9
Detroit 36-44 .450 24.0 24-16 12-28 11-16 24-28 12-16
Milwaukee 36-44 .450 24.0 21-19 15-25 9-18 20-33 16-11
Toronto 16-64 .200 44.0 9-31 7-33 2-25 7-45 9-19
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 61-19 .762 ---- 36-5 25-14 22-2 37-13 24-6
San Antonio 54-26 .675 7.0 30-10 24-16 17-6 31-19 23-7
Minnesota 43-37 .537 18.0 25-15 18-22 13-10 29-22 14-15
Houston 41-39 .512 20.0 24-16 17-23 14-9 29-21 12-18
Dallas 20-61 .247 41.5 13-28 7-33 9-15 13-38 7-23
Vancouver 18-62 .225 43.0 14-27 4-35 4-20 13-37 5-25
Denver 10-70 .125 51.0 8-32 2-38 3-20 8-42 2-28
Pacific Division Home Away Div Cnf Icf
Seattle 60-20 .750 ---- 35-5 25-15 18-5 38-12 22-8
LA Lakers 59-21 .738 1.0 31-8 28-13 16-8 40-10 19-11
Phoenix 55-25 .688 5.0 30-10 25-15 17-7 36-14 19-11
Portland 46-34 .575 14.0 26-14 20-20 14-9 33-17 13-17
Sacramento 27-53 .338 33.0 21-19 6-34 6-17 18-32 9-21
Golden State 18-63 .222 42.5 11-29 7-34 6-18 14-37 4-26
LA Clippers 16-65 .198 44.5 10-30 6-35 5-18 13-38 3-27
Golden State 88, Dallas 82
Portland 99, LA Clippers 90
San Antonio 110, Vancouver 97
Utah 99, Sacramento 86
New York 108, Toronto 79