NBA Division Standings after Jan 7 in 1994-95 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Orlando 25-6 .806 ---- 15-0 10-6 11-3 17-5 8-1
New York 17-12 .586 7.0 9-4 8-8 8-3 12-7 5-5
Boston 12-19 .387 13.0 6-9 6-10 4-5 8-13 4-6
New Jersey 13-22 .371 14.0 9-8 4-14 5-5 9-12 4-10
Miami 10-20 .333 14.5 8-7 2-13 2-10 7-13 3-7
Philadelphia 10-21 .323 15.0 5-9 5-12 5-5 6-14 4-7
Was Bullets 7-23 .233 17.5 3-10 4-13 3-7 5-11 2-12
Central Division Home Away Div Cnf Icf
Cleveland 21-10 .677 ---- 12-6 9-4 9-1 17-6 4-4
Indiana 19-11 .633 1.5 11-1 8-10 8-5 13-6 6-5
Charlotte 19-12 .613 2.0 11-3 8-9 7-5 13-8 6-4
Chicago 16-15 .516 5.0 9-8 7-7 5-5 10-8 6-7
Atlanta 14-19 .424 8.0 9-8 5-11 3-7 10-12 4-7
Milwaukee 10-20 .333 10.5 5-7 5-13 4-8 8-11 2-9
Detroit 9-19 .321 10.5 6-7 3-12 3-8 5-14 4-5
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 21-10 .677 ---- 11-6 10-4 3-5 8-9 13-1
Houston 20-10 .667 0.5 10-6 10-4 6-2 10-7 10-3
San Antonio 18-10 .643 1.5 10-5 8-5 7-3 12-7 6-3
Denver 15-15 .500 5.5 9-7 6-8 7-4 10-9 5-6
Dallas 14-14 .500 5.5 8-8 6-6 3-5 8-11 6-3
Minnesota 6-23 .207 14.0 2-12 4-11 1-8 4-13 2-10
Pacific Division Home Away Div Cnf Icf
Phoenix 24-7 .774 ---- 15-1 9-6 8-3 15-5 9-2
Seattle 21-9 .700 2.5 14-1 7-8 6-4 12-6 9-3
LA Lakers 19-9 .679 3.5 9-3 10-6 5-3 12-5 7-4
Sacramento 17-13 .567 6.5 13-5 4-8 6-6 8-9 9-4
Portland 16-14 .533 7.5 10-6 6-8 6-4 9-10 7-4
Golden State 10-19 .345 13.0 7-8 3-11 3-6 7-12 3-7
LA Clippers 5-26 .161 19.0 3-14 2-12 2-10 2-14 3-12
Charlotte 106, Boston 98
Cleveland 92, Chicago 78
Indiana 88, Houston 83
Sacramento 96, Miami 95
Atlanta 102, New Jersey 85
Utah 111, Philadelphia 90
Phoenix 109, Denver 100
Portland 114, Was Bullets 105
San Antonio 103, LA Clippers 88