NBA Division Standings after Apr 15 in 1989-90 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Philadelphia 51-28 .646 ---- 33-6 18-22 19-6 35-16 16-12
Boston 49-29 .628 1.5 28-11 21-18 18-7 33-17 16-12
New York 44-34 .564 6.5 28-11 16-23 16-9 29-21 15-13
Was Bullets 30-48 .385 20.5 20-20 10-28 10-15 19-31 11-17
Miami 17-61 .218 33.5 10-29 7-32 3-21 10-41 7-20
New Jersey 17-61 .218 33.5 13-26 4-35 9-17 13-37 4-24
Central Division Home Away Div Cnf Icf
Detroit 57-22 .722 ---- 34-5 23-17 20-8 38-13 19-9
Chicago 53-24 .688 3.0 34-5 19-19 20-8 35-14 18-10
Milwaukee 42-37 .532 15.0 25-13 17-24 14-15 26-25 16-12
Indiana 40-38 .513 16.5 27-12 13-26 15-13 28-22 12-16
Cleveland 38-40 .487 18.5 26-14 12-26 12-16 26-24 12-16
Atlanta 38-41 .481 19.0 23-16 15-25 15-15 24-27 14-14
Orlando 17-61 .218 39.5 12-27 5-34 4-25 11-39 6-22
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Utah 54-24 .692 ---- 35-5 19-19 20-4 37-15 17-9
San Antonio 52-26 .667 2.0 32-7 20-19 16-9 36-16 16-10
Dallas 43-35 .551 11.0 27-11 16-24 13-11 25-27 18-8
Denver 40-38 .513 14.0 27-12 13-26 12-12 25-27 15-11
Houston 39-39 .500 15.0 29-9 10-30 12-13 26-26 13-13
Minnesota 22-56 .282 32.0 17-23 5-33 6-19 12-40 10-16
Charlotte 18-60 .231 36.0 13-26 5-34 7-18 13-40 5-20
Pacific Division Home Away Div Cnf Icf
LA Lakers 60-18 .769 ---- 36-4 24-14 20-5 41-11 19-7
Portland 55-23 .705 5.0 34-6 21-17 16-8 37-15 18-8
Phoenix 52-26 .667 8.0 31-8 21-18 18-7 36-16 16-10
Seattle 39-39 .500 21.0 29-10 10-29 9-15 24-28 15-11
Golden State 35-43 .449 25.0 25-13 10-30 9-15 22-30 13-13
LA Clippers 30-48 .385 30.0 20-19 10-29 7-17 17-35 13-13
Sacramento 23-56 .291 37.5 16-23 7-33 7-19 14-39 9-17
Boston 101, New York 94
Utah 103, Minnesota 90
LA Lakers 113, Houston 102