NBA Division Standings after Jan 31 in 1979-80 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 40-13 .755 ---- 23-4 17-9 11-4 28-9 12-4
Philadelphia 38-14 .731 1.5 23-3 15-11 14-1 31-9 7-5
New York 27-28 .491 14.0 17-10 10-18 6-9 15-21 12-7
Was Bullets 23-29 .442 16.5 14-13 9-16 4-11 13-23 10-6
New Jersey 22-32 .407 18.5 16-12 6-20 3-13 16-23 6-9
Central Division Home Away Div Cnf Icf
Atlanta 32-23 .582 ---- 20-7 12-16 13-7 26-15 6-8
San Antonio 29-25 .537 2.5 20-7 9-18 10-9 19-17 10-8
Indiana 26-28 .481 5.5 18-8 8-20 11-7 18-17 8-11
Houston 25-28 .472 6.0 19-8 6-20 11-7 16-22 9-6
Cleveland 23-32 .418 9.0 19-8 4-24 8-11 16-24 7-8
Detroit 14-40 .259 17.5 11-14 3-26 4-16 9-27 5-13
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Kansas City 35-23 .603 ---- 22-6 13-17 14-3 23-16 12-7
Milwaukee 29-27 .518 5.0 16-11 13-16 9-7 22-17 7-10
Chicago 18-35 .340 14.5 13-15 5-20 4-9 12-24 6-11
Denver 19-37 .339 15.0 15-12 4-25 6-10 12-28 7-9
Utah 18-37 .327 15.5 13-15 5-22 6-10 12-29 6-8
Pacific Division Home Away Div Cnf Icf
Seattle 38-16 .704 ---- 23-5 15-11 13-8 27-12 11-4
LA Lakers 38-17 .691 0.5 24-3 14-14 10-8 25-14 13-3
Phoenix 35-19 .648 3.0 24-4 11-15 11-8 27-12 8-7
San Diego 28-29 .491 11.5 19-9 9-20 11-9 22-18 6-11
Portland 26-29 .473 12.5 19-9 7-20 8-10 19-20 7-9
Golden State 16-38 .296 22.0 11-17 5-21 6-16 14-25 2-13
New York 112, Indiana 102
Denver 127, New Jersey 126
LA Lakers 107, Chicago 97
Portland 94, Kansas City 93
Boston 119, Was Bullets 103
Seattle 105, Milwaukee 101
Atlanta 111, Golden State 107 (OT)
Philadelphia 110, Houston 105