NBA Division Standings after Feb 19 in 1979-80 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 44-15 .746 ---- 26-4 18-11 12-4 31-9 13-6
Philadelphia 44-16 .733 0.5 27-4 17-12 14-2 34-10 10-6
New York 30-31 .492 15.0 19-12 11-19 6-9 17-22 13-9
Was Bullets 25-34 .424 19.0 14-13 11-21 4-11 13-24 12-10
New Jersey 26-36 .419 19.5 17-14 9-22 3-13 18-24 8-12
Central Division Home Away Div Cnf Icf
Atlanta 36-25 .590 ---- 20-7 16-18 14-7 27-15 9-10
San Antonio 32-29 .525 4.0 22-10 10-19 10-11 19-21 13-8
Houston 30-30 .500 5.5 23-9 7-21 13-7 20-22 10-8
Indiana 30-32 .484 6.5 21-11 9-21 13-7 21-20 9-12
Cleveland 26-38 .406 11.5 21-11 5-27 10-13 18-27 8-11
Detroit 14-47 .230 22.0 11-18 3-29 4-19 9-33 5-14
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Kansas City 38-26 .594 ---- 23-7 15-19 14-3 25-19 13-7
Milwaukee 35-28 .556 2.5 21-11 14-17 10-7 25-17 10-11
Denver 23-39 .371 14.0 19-13 4-26 7-10 14-29 9-10
Chicago 21-42 .333 16.5 15-17 6-25 4-12 14-28 7-14
Utah 20-42 .323 17.0 14-16 6-26 7-10 13-29 7-13
Pacific Division Home Away Div Cnf Icf
Seattle 45-17 .726 ---- 26-5 19-12 13-8 28-13 17-4
LA Lakers 43-18 .705 1.5 27-3 16-15 11-8 27-14 16-4
Phoenix 40-21 .656 4.5 28-4 12-17 11-8 29-13 11-8
San Diego 29-34 .460 16.5 20-12 9-22 12-10 23-21 6-13
Portland 28-34 .452 17.0 20-11 8-23 9-12 21-22 7-12
Golden State 18-43 .295 26.5 12-19 6-24 7-17 15-29 3-14
New York 113, Portland 103
Chicago 115, Seattle 106
New Jersey 123, San Diego 113
Cleveland 128, Phoenix 109