NBA Division Standings after Mar 17 in 1979-80 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 56-18 .757 ---- 32-5 24-13 15-5 40-12 16-6
Philadelphia 54-20 .730 2.0 32-4 22-16 15-3 39-13 15-7
New York 37-38 .493 19.5 24-14 13-24 8-12 24-29 13-9
Was Bullets 34-39 .466 21.5 21-16 13-23 6-14 22-29 12-10
New Jersey 32-44 .421 25.0 21-18 11-26 5-15 24-30 8-14
Central Division Home Away Div Cnf Icf
Atlanta 46-28 .622 ---- 28-9 18-19 19-8 34-18 12-10
San Antonio 36-38 .486 10.0 23-14 13-24 11-13 22-30 14-8
Houston 36-39 .480 10.5 25-12 11-27 16-8 25-28 11-11
Indiana 34-41 .453 12.5 24-14 10-27 13-12 25-28 9-13
Cleveland 32-43 .427 14.5 24-12 8-31 13-14 23-30 9-13
Detroit 16-59 .213 30.5 13-25 3-34 4-21 11-42 5-17
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Milwaukee 44-31 .587 ---- 25-12 19-19 12-8 34-19 10-12
Kansas City 43-31 .581 0.5 27-10 16-21 14-6 29-23 14-8
Denver 28-47 .373 16.0 23-16 5-31 8-10 19-34 9-13
Chicago 26-48 .351 17.5 19-18 7-30 6-12 19-33 7-15
Utah 22-52 .297 21.5 15-22 7-30 7-11 15-37 7-15
Pacific Division Home Away Div Cnf Icf
LA Lakers 54-21 .720 ---- 34-4 20-17 15-10 36-17 18-4
Seattle 51-23 .689 2.5 28-6 23-17 14-10 34-18 17-5
Phoenix 48-26 .649 5.5 32-5 16-21 14-10 35-17 13-9
San Diego 35-41 .461 19.5 24-15 11-26 13-12 26-28 9-13
Portland 33-41 .446 20.5 23-14 10-27 10-14 24-28 9-13
Golden State 23-52 .307 31.0 14-24 9-28 8-18 18-35 5-17
Boston 117, New Jersey 92
Philadelphia 123, Detroit 109