NBA Division Standings after Mar 15 in 1978-79 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Was Bullets 45-21 .682 ---- 26-6 19-15 8-4 22-7 23-14
Philadelphia 35-32 .522 10.5 22-10 13-22 5-5 17-13 18-19
New Jersey 33-34 .493 12.5 21-14 12-20 6-5 15-16 18-18
New York 29-42 .408 18.5 21-15 8-27 6-7 16-20 13-22
Boston 26-41 .388 19.5 18-17 8-24 4-8 12-20 14-21
Central Division Home Away Div Cnf Icf
San Antonio 42-27 .609 ---- 26-7 16-20 8-6 19-12 23-15
Houston 38-30 .559 3.5 25-9 13-21 8-7 18-13 20-17
Atlanta 39-31 .557 3.5 29-7 10-24 10-4 18-13 21-18
Cleveland 28-41 .406 14.0 18-17 10-24 5-9 13-17 15-24
Detroit 27-41 .397 14.5 20-16 7-25 8-9 12-21 15-20
NO Jazz 22-49 .310 21.0 18-14 4-35 6-10 12-22 10-27
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Kansas City 41-29 .586 ---- 28-8 13-21 9-4 18-13 23-16
Denver 38-33 .535 3.5 24-12 14-21 8-8 21-16 17-17
Milwaukee 31-39 .443 10.0 26-11 5-28 7-7 16-19 15-20
Indiana 30-39 .435 10.5 21-14 9-25 5-7 13-23 17-16
Chicago 26-42 .382 14.0 17-18 9-24 5-8 14-21 12-21
Pacific Division Home Away Div Cnf Icf
Seattle 43-27 .614 ---- 25-10 18-17 7-6 18-13 25-14
Phoenix 41-28 .594 1.5 25-9 16-19 6-7 15-17 26-11
LA Lakers 40-29 .580 2.5 26-8 14-21 8-6 20-11 20-18
San Diego 38-32 .543 5.0 25-10 13-22 8-4 22-8 16-24
Portland 36-33 .522 6.5 28-6 8-27 5-9 12-19 24-14
Golden State 31-39 .443 12.0 16-16 15-23 6-8 11-20 20-19
NO Jazz 124, San Antonio 122
Detroit 88, New York 83
Seattle 104, Cleveland 98