NBA Division Standings after Feb 12 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 40-15 .727 ---- 20-5 14-9 6-1 14-1 24-5 16-10
New York 35-24 .593 7.0 20-10 15-14 0-0 8-9 18-17 17-7
Buffalo 30-31 .492 13.0 14-10 13-15 3-6 7-9 21-15 9-16
Philadelphia 18-40 .310 23.5 10-14 7-22 1-4 3-13 10-24 8-16
Central Division Home Away Neut Div Cnf Icf
Capital 32-26 .552 ---- 16-8 15-18 1-0 9-4 19-10 13-16
Atlanta 27-34 .443 6.5 18-15 9-17 0-2 11-6 16-20 11-14
Houston 23-38 .377 10.5 9-19 13-19 1-0 6-11 15-19 8-19
Cleveland 20-43 .317 14.5 12-20 8-21 0-2 6-11 11-24 9-19
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 43-15 .741 ---- 25-4 16-11 2-0 7-4 22-11 21-4
Chicago 43-19 .694 2.0 27-6 15-13 1-0 11-5 23-13 20-6
Detroit 40-19 .678 3.5 21-7 19-11 0-1 8-8 28-10 12-9
KC-Omaha 23-39 .371 22.0 13-18 10-21 0-0 2-11 11-25 12-14
Pacific Division Home Away Neut Div Cnf Icf
Golden State 30-25 .545 ---- 16-13 13-12 1-0 10-6 15-17 15-8
LA Lakers 31-27 .534 0.5 19-8 12-19 0-0 11-8 21-14 10-13
Seattle 27-36 .429 7.0 17-14 10-22 0-0 8-11 16-22 11-14
Phoenix 22-37 .373 10.0 17-13 5-24 0-0 8-13 12-26 10-11
Portland 21-37 .362 10.5 17-14 4-23 0-0 11-10 15-25 6-12
Capital 107, Cleveland 99
Portland 113, Phoenix 104
Detroit 113, KC-Omaha 106
New York 100, Buffalo 93
Houston 129, LA Lakers 119
Boston 107, Golden State 102
Chicago 93, Milwaukee 81