NBA Division Standings after Dec 20 in 1972-73 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 26-4 .867 ---- 13-2 13-2 0-0 7-1 13-1 13-3
New York 26-9 .743 2.5 18-1 7-8 1-0 6-2 16-4 10-5
Buffalo 9-23 .281 18.0 6-12 2-11 1-0 5-5 6-11 3-12
Philadelphia 3-31 .088 25.0 1-13 1-16 1-2 1-11 2-16 1-15
Central Division Home Away Neut Div Cnf Icf
Baltimore 18-14 .562 ---- 10-5 5-8 3-1 8-3 11-7 7-7
Atlanta 18-15 .545 0.5 11-4 7-11 0-0 4-4 8-7 10-8
Houston 13-18 .419 4.5 5-3 6-11 2-4 5-5 7-10 6-8
Cleveland 9-25 .265 10.0 6-12 3-12 0-1 1-6 5-12 4-13
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 24-9 .727 ---- 13-4 11-5 0-0 4-1 13-6 11-3
Chicago 20-11 .645 3.0 11-5 9-6 0-0 3-4 11-7 9-4
KC-Omaha 20-17 .541 6.0 14-7 6-10 0-0 3-5 9-10 11-7
Detroit 14-17 .452 9.0 10-5 4-11 0-1 4-4 9-11 5-6
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 27-5 .844 ---- 13-3 13-2 1-0 9-1 18-1 9-4
Golden State 20-11 .645 6.5 10-3 10-7 0-1 5-3 8-8 12-3
Phoenix 15-18 .455 12.5 11-5 3-13 1-0 4-6 7-12 8-6
Seattle 10-27 .270 19.5 7-11 3-16 0-0 5-5 7-15 3-12
Portland 8-26 .235 20.0 4-12 4-14 0-0 2-10 5-17 3-9
Detroit 141, Philadelphia 113
KC-Omaha 121, Seattle 110
New York 124, Houston 102
Milwaukee 123, Portland 104
LA Lakers 96, Baltimore 90