NBA Division Standings after Nov 16 in 1971-72 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 10-5 .667 ---- 6-1 3-4 1-0 1-1 5-1 5-4
Philadelphia 9-6 .600 1.0 4-3 5-2 0-1 1-0 5-2 4-4
New York 8-9 .471 3.0 5-5 3-4 0-0 1-1 3-4 5-5
Buffalo 7-9 .438 3.5 3-6 4-3 0-0 0-1 3-2 4-7
Central Division Home Away Neut Div Cnf Icf
Baltimore 6-9 .400 ---- 5-2 1-6 0-1 0-1 1-3 5-6
Cincinnati 5-8 .385 0.0 5-1 0-6 0-1 1-0 3-2 2-6
Atlanta 4-10 .286 1.5 2-7 2-3 0-0 1-1 3-6 1-4
Cleveland 4-12 .250 2.5 1-7 2-5 1-0 1-1 2-5 2-7
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 16-1 .941 ---- 6-0 9-1 1-0 4-0 8-0 8-1
Chicago 10-5 .667 5.0 4-3 5-1 1-1 2-1 7-3 3-2
Phoenix 7-8 .467 8.0 4-3 3-5 0-0 0-5 1-5 6-3
Detroit 7-9 .438 8.5 2-3 4-6 1-0 1-1 4-5 3-4
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 15-3 .833 ---- 6-2 9-1 0-0 4-2 6-3 9-0
Golden State 12-6 .667 3.0 5-2 6-4 1-0 4-1 7-1 5-5
Seattle 10-6 .625 4.0 7-2 3-4 0-0 3-3 3-5 7-1
Portland 2-12 .143 11.0 1-8 1-4 0-0 1-2 1-7 1-5
Houston 2-16 .111 13.0 1-6 1-8 0-2 0-4 1-9 1-7
Chicago 95, Seattle 87
Buffalo 102, Cincinnati 98
New York 112, Phoenix 111
Golden State 122, Detroit 101
LA Lakers 108, Cleveland 90
Baltimore 110, Houston 107
Milwaukee 125, Portland 105