NBA Division Standings after Dec 21 in 1971-72 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 22-12 .647 ---- 13-5 8-6 1-1 4-2 13-4 9-8
New York 19-13 .594 2.0 11-8 8-5 0-0 4-2 11-5 8-8
Philadelphia 14-19 .424 7.5 6-7 8-11 0-1 1-1 6-6 8-13
Buffalo 12-19 .387 8.5 7-11 4-7 1-1 1-5 8-7 4-12
Central Division Home Away Neut Div Cnf Icf
Baltimore 12-20 .375 ---- 8-7 3-11 1-2 3-5 6-10 6-10
Cleveland 11-23 .324 2.0 6-12 4-11 1-0 5-2 7-12 4-11
Atlanta 10-22 .312 2.0 6-11 3-11 1-0 3-4 6-11 4-11
Cincinnati 10-22 .312 2.0 7-9 3-12 0-1 3-3 7-9 3-13
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 30-4 .882 ---- 15-1 13-3 2-0 6-0 15-3 15-1
Chicago 21-10 .677 7.5 11-5 9-4 1-1 2-3 9-6 12-4
Phoenix 18-15 .545 11.5 10-5 8-10 0-0 2-6 8-10 10-5
Detroit 12-21 .364 17.5 6-8 5-13 1-0 3-4 7-14 5-7
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 31-3 .912 ---- 15-2 16-1 0-0 12-2 18-3 13-0
Seattle 22-14 .611 10.0 12-4 10-10 0-0 6-6 9-11 13-3
Golden State 18-17 .514 13.5 9-6 8-9 1-2 5-6 11-9 7-8
Houston 12-23 .343 19.5 4-8 7-13 1-2 2-6 5-14 7-9
Portland 8-25 .242 22.5 5-11 3-14 0-0 2-7 4-16 4-9
New York 113, Golden State 87