NBA Division Standings after Feb 19 in 1970-71 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
New York 42-25 .627 ---- 26-7 15-17 1-1 8-5 20-11 22-14
Philadelphia 38-28 .576 3.5 18-12 19-14 1-2 9-6 18-12 20-16
Boston 36-31 .537 6.0 18-12 17-18 1-1 8-6 19-13 17-18
Buffalo 19-49 .279 23.5 13-18 4-24 2-7 2-10 8-24 11-25
Central Division Home Away Neut Div Cnf Icf
Baltimore 36-28 .562 ---- 21-9 13-17 2-2 8-4 18-11 18-17
Cincinnati 25-41 .379 12.0 14-14 8-23 3-4 9-5 14-14 11-27
Atlanta 24-41 .369 12.5 15-18 8-23 1-0 6-5 15-14 9-27
Cleveland 12-57 .174 26.5 9-25 1-32 2-0 1-10 10-23 2-34
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 54-11 .831 ---- 27-2 23-9 4-0 11-2 28-4 26-7
Chicago 41-25 .621 13.5 25-10 15-14 1-1 3-9 18-16 23-9
Detroit 39-24 .619 14.0 21-11 17-12 1-1 5-8 16-14 23-10
Phoenix 41-26 .612 14.0 25-10 15-16 1-0 5-5 19-14 22-12
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 39-25 .609 ---- 24-7 14-17 1-1 13-6 21-16 18-9
San Francisco 34-33 .507 6.5 17-14 15-18 2-1 11-8 16-19 18-14
SD Rockets 30-38 .441 11.0 16-14 13-24 1-0 13-7 17-21 13-17
Seattle 29-37 .439 11.0 20-11 9-25 0-1 7-11 11-22 18-15
Portland 22-42 .344 17.0 14-18 6-20 2-4 2-14 5-25 17-17
Chicago 115, Detroit 114 (OT)
Baltimore 120, Buffalo 113
Cleveland 125, Cincinnati 109
Philadelphia 118, LA Lakers 104
Milwaukee 128, Seattle 112
SD Rockets 109, San Francisco 103
Phoenix 116, Boston 112