NBA Division Standings after Dec 19 in 1970-71 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
New York 27-10 .730 ---- 18-3 9-6 0-1 5-2 12-5 15-5
Boston 20-13 .606 5.0 10-6 9-7 1-0 6-2 12-5 8-8
Philadelphia 19-17 .528 7.5 9-9 9-8 1-0 4-4 10-8 9-9
Buffalo 11-25 .306 15.5 8-8 2-13 1-4 1-8 5-11 6-14
Central Division Home Away Neut Div Cnf Icf
Baltimore 19-14 .576 ---- 14-4 5-9 0-1 4-2 9-5 10-9
Cincinnati 13-18 .419 5.0 7-11 5-7 1-0 5-2 7-8 6-10
Atlanta 11-22 .333 8.0 8-8 2-14 1-0 3-2 7-7 4-15
Cleveland 3-34 .081 18.0 2-14 1-20 0-0 0-6 2-15 1-19
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 24-6 .800 ---- 13-1 11-5 0-0 4-2 13-2 11-4
Detroit 22-13 .629 4.5 9-5 13-8 0-0 4-4 11-8 11-5
Chicago 19-12 .613 5.5 12-6 6-6 1-0 2-4 9-7 10-5
Phoenix 20-16 .556 7.0 12-5 8-11 0-0 4-4 11-11 9-5
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 19-12 .613 ---- 10-4 9-8 0-0 6-3 10-7 9-5
San Francisco 21-16 .568 1.0 9-8 10-7 2-1 7-2 10-8 11-8
SD Rockets 19-18 .514 3.0 9-5 9-13 1-0 6-3 10-11 9-7
Seattle 15-21 .417 6.5 10-5 5-15 0-1 4-5 7-11 8-10
Portland 11-26 .297 11.0 7-14 3-10 1-2 0-10 0-16 11-10
SD Rockets 118, Portland 108
Cincinnati 119, Milwaukee 110
Baltimore 134, Boston 128
Philadelphia 108, San Francisco 99
Cleveland 123, Buffalo 112
New York 98, Chicago 87
Seattle 135, Phoenix 131
LA Lakers 116, Atlanta 104