NBA Division Standings after Nov 23 in 1969-70 season

EASTERN DIVISION
Home Away Neut Div
New York 20-1 .952 ---- 11-1 9-0 0-0 8-0
Baltimore 14-6 .700 5.5 8-3 5-2 1-1 7-3
Milwaukee 11-9 .550 8.5 5-3 6-6 0-0 5-5
Cincinnati 8-11 .421 11.0 5-6 3-5 0-0 4-5
Philadelphia 7-12 .368 12.0 2-7 4-5 1-0 2-6
Detroit 6-11 .353 12.0 3-6 3-5 0-0 3-5
Boston 6-13 .316 13.0 2-5 3-8 1-0 2-7
WESTERN DIVISION
Home Away Neut Div
Atlanta 13-6 .684 ---- 7-3 5-2 1-1 8-3
LA Lakers 11-8 .579 2.0 5-5 6-3 0-0 5-2
Chicago 10-9 .526 3.0 6-1 3-6 1-2 6-2
San Francisco 8-10 .444 4.5 4-5 4-4 0-1 1-7
SD Rockets 7-11 .389 5.5 4-3 2-8 1-0 4-4
Phoenix 7-13 .350 6.5 4-4 2-7 1-2 5-3
Seattle 5-13 .278 7.5 3-5 2-8 0-0 0-8
Baltimore 129, LA Lakers 97
Cincinnati 137, Phoenix 123
Boston 125, Seattle 116