NBA Division Standings after Feb 1 in 1969-70 season

EASTERN DIVISION
Home Away Neut Div
New York 46-11 .807 ---- 21-6 22-5 3-0 21-6
Milwaukee 39-18 .684 7.0 20-9 15-9 4-0 17-11
Baltimore 35-22 .614 11.0 18-8 13-12 4-2 16-14
Philadelphia 29-27 .518 16.5 16-11 11-14 2-2 13-13
Cincinnati 26-32 .448 20.5 15-9 9-19 2-4 14-16
Boston 22-33 .400 23.0 11-15 8-18 3-0 12-19
Detroit 21-36 .368 25.0 10-14 8-19 3-3 7-21
WESTERN DIVISION
Home Away Neut Div
LA Lakers 30-24 .556 ---- 16-9 13-14 1-1 18-11
Atlanta 31-26 .544 0.5 17-11 11-10 3-5 17-10
Chicago 26-32 .448 6.0 15-6 7-19 4-7 15-11
San Francisco 24-31 .436 6.5 12-12 12-14 0-5 12-16
Phoenix 25-33 .431 7.0 14-12 6-18 5-3 15-12
Seattle 21-35 .375 10.0 13-11 5-20 3-4 7-23
SD Rockets 19-34 .358 10.5 14-11 4-21 1-2 13-14
New York 117, Detroit 111
LA Lakers 113, Philadelphia 112
Seattle 118, Milwaukee 116
Phoenix 105, SD Rockets 103
Baltimore 133, Atlanta 124
Chicago 115, Cincinnati 108
San Francisco 123, Boston 105