NBA Division Standings after Dec 19 in 1969-70 season

EASTERN DIVISION
Home Away Neut Div
New York 28-6 .824 ---- 14-5 13-1 1-0 12-3
Baltimore 22-11 .667 5.5 11-6 9-3 2-2 9-6
Milwaukee 21-13 .618 7.0 10-6 9-7 2-0 8-9
Philadelphia 17-16 .515 10.5 7-8 9-8 1-0 9-9
Cincinnati 15-19 .441 13.0 8-7 7-11 0-1 8-9
Boston 11-19 .367 15.0 5-9 4-10 2-0 5-11
Detroit 12-21 .364 15.5 4-9 7-11 1-1 5-9
WESTERN DIVISION
Home Away Neut Div
Atlanta 20-13 .606 ---- 10-6 8-4 2-3 12-5
Chicago 17-18 .486 4.0 9-4 5-9 3-5 11-6
San Francisco 15-16 .484 4.0 7-7 8-6 0-3 6-10
LA Lakers 14-18 .438 5.5 7-9 7-9 0-0 7-7
Phoenix 14-19 .424 6.0 8-8 4-9 2-2 10-5
SD Rockets 13-20 .394 7.0 8-6 4-13 1-1 9-8
Seattle 12-22 .353 8.5 8-7 3-15 1-0 1-15
SD Rockets 119, San Francisco 111
New York 108, Chicago 99
Milwaukee 115, Boston 111
Cincinnati 117, LA Lakers 109
Seattle 123, Philadelphia 116
Baltimore 108, Detroit 105