NBA Division Standings after Dec 1 in 1963-64 season

EASTERN DIVISION
Home Away Neut Div
Boston 15-1 .938 ---- 7-0 6-1 2-0 6-1
Cincinnati 15-10 .600 4.5 7-4 5-6 3-0 5-3
Philadelphia 9-10 .474 7.5 5-4 3-4 1-2 2-6
New York 7-16 .304 11.5 5-6 2-9 0-1 3-6
WESTERN DIVISION
Home Away Neut Div
LA Lakers 14-8 .636 ---- 6-2 8-4 0-2 7-4
St Louis 13-10 .565 1.5 8-4 5-6 0-0 9-4
San Francisco 9-10 .474 3.5 5-3 3-6 1-1 5-4
Baltimore 5-12 .294 6.5 3-7 1-5 1-0 2-5
Detroit 5-15 .250 8.0 2-5 2-7 1-3 2-8
Philadelphia 132, Detroit 121
LA Lakers 114, Cincinnati 109