NBA Division Standings after Feb 17 in 1963-64 season

EASTERN DIVISION
Home Away Neut Div
Boston 45-16 .738 ---- 20-4 18-12 7-0 19-9
Cincinnati 45-19 .703 1.5 22-6 13-13 10-0 22-8
Philadelphia 26-34 .433 18.5 15-11 8-16 3-7 10-16
New York 17-48 .262 30.0 7-20 7-23 3-5 6-24
WESTERN DIVISION
Home Away Neut Div
San Francisco 36-26 .581 ---- 20-9 15-14 1-3 21-14
St Louis 36-27 .571 0.5 22-10 13-15 1-2 24-12
LA Lakers 33-30 .524 3.5 18-8 12-18 3-4 18-16
Baltimore 27-35 .435 9.0 16-16 8-13 3-6 14-17
Detroit 15-45 .250 20.0 5-16 6-21 4-8 10-28
St Louis 115, Baltimore 110
Cincinnati 129, San Francisco 113