NBA Division Standings after Feb 10 in 1961-62 season

EASTERN DIVISION
Home Away Neut Div
Boston 44-16 .733 ---- 17-5 20-8 7-3 19-8
Phi Warriors 40-23 .635 5.5 16-9 13-13 11-1 15-13
Syracuse 29-32 .475 15.5 11-8 9-15 9-9 12-15
New York 22-38 .367 22.0 14-10 1-20 7-8 8-18
WESTERN DIVISION
Home Away Neut Div
LA Lakers 43-19 .694 ---- 20-3 16-8 7-8 27-9
Cincinnati 33-29 .532 10.0 13-11 11-11 9-7 21-12
Detroit 28-32 .467 14.0 12-11 6-11 10-10 18-17
St Louis 21-39 .350 21.0 13-13 6-18 2-8 10-23
Chi Packers 13-45 .224 28.0 6-14 2-18 5-13 7-22
Chi Packers 126, New York 111
Phi Warriors 107, Boston 106
Cincinnati 134, St Louis 118