NBA Division Standings after Feb 8 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 37-8 .822 ---- 25-1 10-7 2-0 7-1
New York 30-20 .600 9.5 12-8 15-11 3-1 13-5
Was Capitols 23-26 .469 16.0 14-10 8-15 1-1 10-8
Bal Bullets 18-29 .383 20.0 11-11 6-15 1-3 5-12
Boston 17-30 .362 21.0 10-8 4-20 3-2 7-7
Phi Warriors 17-31 .354 21.5 10-11 4-19 3-1 5-14
CENTRAL DIVISION
Home Away Neut Div
Minneapolis 36-13 .735 ---- 20-1 15-12 1-0 11-6
Rochester 35-14 .714 1.0 23-0 12-14 0-0 8-6
Chi Stags 30-17 .638 5.0 13-4 11-13 6-0 8-8
Ft Wayne 28-20 .583 7.5 21-3 7-17 0-0 7-6
StL Bombers 20-27 .426 15.0 13-9 6-17 1-1 3-11
WESTERN DIVISION
Home Away Neut Div
Ind Olympians 28-18 .609 ---- 19-4 8-13 1-1 18-5
Anderson 26-21 .553 2.5 18-8 7-13 1-0 17-9
Tri-Cities 20-25 .444 7.5 16-9 3-14 1-2 13-10
Sheboygan 17-26 .395 9.5 13-9 4-13 0-4 11-11
Waterloo 12-36 .250 17.0 11-12 0-19 1-5 6-19
Den Nuggets 6-39 .133 21.5 5-13 1-22 0-4 5-16
Tri-Cites 99, Phi Warriors 94 (OT)
Syracuse 106, Sheboygan 81
StL Bombers 84, New York 82 (2OT)
Waterloo 77, Was Capitols 70