NBA Division Standings after Feb 15 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 39-8 .830 ---- 26-1 11-7 2-0 8-1
New York 32-20 .615 9.5 14-8 15-11 3-1 14-5
Was Capitols 24-28 .462 17.5 15-11 8-16 1-1 10-8
Bal Bullets 19-31 .380 21.5 12-12 6-16 1-3 5-14
Phi Warriors 19-34 .358 23.0 10-12 6-21 3-1 5-14
Boston 18-33 .353 23.0 11-8 4-22 3-3 7-7
CENTRAL DIVISION
Home Away Neut Div
Minneapolis 39-13 .750 ---- 23-1 15-12 1-0 12-6
Rochester 36-17 .679 3.5 23-1 13-16 0-0 9-9
Chi Stags 31-19 .620 7.0 13-5 12-14 6-0 8-9
Ft Wayne 31-21 .596 8.0 23-4 8-17 0-0 9-6
StL Bombers 21-29 .420 17.0 14-9 6-19 1-1 3-11
WESTERN DIVISION
Home Away Neut Div
Ind Olympians 30-20 .600 ---- 20-5 9-14 1-1 19-7
Anderson 28-22 .560 2.0 19-8 8-14 1-0 19-9
Tri-Cities 21-27 .438 8.0 16-10 4-15 1-2 13-12
Sheboygan 18-29 .383 10.5 14-10 4-15 0-4 12-13
Waterloo 13-38 .255 17.5 12-12 0-21 1-5 7-20
Den Nuggets 9-39 .188 20.0 7-13 1-22 1-4 7-16
Minneapolis 92, Rochester 70
New York 80, Bal Bullets 67
Ft Wayne 84, Boston 78
Waterloo 76, Ind Olympians 74
Tri-Cites 85, Was Capitols 81
Phi Warriors 66, Sheboygan 61