NBA Division Standings after Feb 16 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 40-8 .833 ---- 27-1 11-7 2-0 8-1
New York 32-20 .615 10.0 14-8 15-11 3-1 14-5
Was Capitols 24-28 .462 18.0 15-11 8-16 1-1 10-8
Bal Bullets 20-31 .392 21.5 13-12 6-16 1-3 5-14
Phi Warriors 19-34 .358 23.5 10-12 6-21 3-1 5-14
Boston 18-33 .353 23.5 11-8 4-22 3-3 7-7
CENTRAL DIVISION
Home Away Neut Div
Minneapolis 40-13 .755 ---- 23-1 16-12 1-0 13-6
Rochester 36-17 .679 4.0 23-1 13-16 0-0 9-9
Chi Stags 31-19 .620 7.5 13-5 12-14 6-0 8-9
Ft Wayne 31-22 .585 9.0 23-4 8-18 0-0 9-6
StL Bombers 21-30 .412 18.0 14-10 6-19 1-1 3-12
WESTERN DIVISION
Home Away Neut Div
Ind Olympians 30-20 .600 ---- 20-5 9-14 1-1 19-7
Anderson 29-22 .569 1.5 19-8 9-14 1-0 20-9
Tri-Cities 21-28 .429 8.5 16-10 4-16 1-2 13-12
Sheboygan 18-29 .383 10.5 14-10 4-15 0-4 12-13
Waterloo 13-38 .255 17.5 12-12 0-21 1-5 7-20
Den Nuggets 9-40 .184 20.5 7-14 1-22 1-4 7-17
Minneapolis 72, StL Bombers 71
Anderson 95, Den Nuggets 86
Syracuse 105, Tri-Cites 74
Bal Bullets 83, Ft Wayne 77