|
|
|
| 6 Oct | L | Cincinnati | 2- | 5 |
|
|
| 7 Oct | L | Cincinnati | 0- | 9 |
|
|
| 9 Oct | W | at Cincinnati | 2- | 1 |
(10) |
|
| 10 Oct | W | at Cincinnati | 8- | 3 |
|
|
| 11 Oct | W | at Cincinnati | 6- | 4 |
|
|
| 14 Oct | L | St Louis | 4- | 6 |
|
|
| 15 Oct | W | St Louis | 7- | 1 |
|
|
| 17 Oct | L | at St Louis | 1- | 3 |
|
|
| 18 Oct | L | at St Louis | 3- | 8 |
|
|
| 19 Oct | W | at St Louis | 5- | 0 |
|
|
| 21 Oct | W | St Louis | 6- | 1 |
|
|
| 22 Oct | W | St Louis | 9- | 0 |
|
|
| 24 Oct | W | Detroit | 8- | 3 |
|
|
| 25 Oct | W | Detroit | 2- | 0 |
|
|
| 27 Oct | W | at Detroit | 2- | 0 |
|
|
| 28 Oct | W | at Detroit | 4- | 3 |
(10) |
|