|
|
|
| 1 Oct | W | Chi White Sox | 9- | 1 |
|
|
| 2 Oct | W | Chi White Sox | 4- | 2 |
|
|
| 3 Oct | L | at Chi White Sox | 0- | 3 |
|
|
| 4 Oct | W | at Chi White Sox | 2- | 0 |
|
|
| 6 Oct | W | at Chi White Sox | 5- | 0 |
|
|
| 7 Oct | L | Chi White Sox | 4- | 5 |
(10) |
|
| 8 Oct | L | Chi White Sox | 1- | 4 |
|
|
| 9 Oct | W | at Chi White Sox | 10- | 5 |
|
|