Final MLB Standings 1935

AMERICAN LEAGUE
Home Away
Detroit 93-58 .616 ---- 53-25 40-33
NY Yankees 89-60 .597 3.0 41-33 48-27
Cleveland 82-71 .536 12.0 48-29 34-42
Boston 78-75 .510 16.0 41-37 37-38
Chi White Sox 74-78 .487 19.5 42-34 32-44
Wash Senators 67-86 .438 27.0 37-39 30-47
StL Browns 65-87 .428 28.5 31-44 34-43
Philadelphia As 58-91 .389 34.0 30-42 28-49
NATIONAL LEAGUE
Home Away
Chi Cubs 100-53 .654 ---- 56-21 44-32
St Louis 96-58 .623 4.5 53-24 43-34
NY Giants 91-62 .595 9.0 50-27 41-35
Pittsburgh 86-67 .562 14.0 46-31 40-36
Brooklyn 70-83 .458 30.0 38-38 32-45
Cincinnati 68-85 .444 32.0 41-35 27-50
Philadelphia 64-89 .418 36.0 35-43 29-46
Bos Braves 38-115 .248 62.0 25-50 13-65

WORLD SERIES
Detroit-Chi Cubs 4-2 lWwwLW