MLB Division Standings after Sep 18 in 2017 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 86-64 .573 ---- 46-28 40-36 38-33 35-27 13-4
NY Yankees 83-67 .553 3.0 44-28 39-39 39-28 29-34 15-5
Tampa Bay 73-77 .487 13.0 38-38 35-39 29-37 34-32 10-8
Baltimore 73-78 .483 13.5 44-31 29-47 35-32 30-36 8-10
Toronto 70-80 .467 16.0 39-36 31-44 28-39 33-30 9-11
Central Division Home Away Div Leag ILg
Cleveland 93-57 .620 ---- 45-30 48-27 46-24 41-19 6-14
Minnesota 78-72 .520 15.0 39-39 39-33 34-32 31-33 13-7
Kansas City 73-76 .490 19.5 39-36 34-40 32-38 34-28 7-10
Detroit 62-88 .413 31.0 34-41 28-47 29-37 25-39 8-12
Chi White Sox 60-89 .403 32.5 34-40 26-49 30-40 24-35 6-14
Western Division Home Away Div Leag ILg
Houston 91-58 .611 ---- 44-31 47-27 45-25 31-28 15-5
LA Angels 76-73 .510 15.0 41-34 35-39 36-34 29-30 11-9
Seattle 74-76 .493 17.5 39-36 35-40 32-35 30-33 12-8
Texas 73-76 .490 18.0 39-35 34-41 29-34 30-36 14-6
Oakland 67-83 .447 24.5 42-33 25-50 26-40 34-30 7-13
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Washington 90-59 .604 ---- 45-32 45-27 42-25 38-24 10-10
Miami 70-80 .467 20.5 38-37 32-43 29-41 32-28 9-11
Atlanta 67-81 .453 22.5 34-41 33-40 28-34 30-36 9-11
NY Mets 65-85 .433 25.5 33-41 32-44 32-32 26-40 7-13
Philadelphia 59-91 .393 31.5 33-39 26-52 34-33 20-43 5-15
Central Division Home Away Div Leag ILg
Chi Cubs 83-66 .557 ---- 46-32 37-34 38-27 34-32 11-7
Milwaukee 80-70 .533 3.5 41-33 39-37 34-30 35-31 11-9
St Louis 77-72 .517 6.0 42-32 35-40 28-35 41-25 8-12
Pittsburgh 68-83 .450 16.0 39-35 29-48 30-41 30-32 8-10
Cincinnati 66-84 .440 17.5 39-36 27-48 35-32 26-40 5-12
Western Division Home Away Div Leag ILg
LA Dodgers 96-54 .640 ---- 52-23 44-31 34-33 46-17 16-4
Arizona 87-64 .576 9.5 48-27 39-37 42-29 34-29 11-6
Colorado 82-68 .547 14.0 43-32 39-36 39-28 33-30 10-10
San Diego 67-83 .447 29.0 40-35 27-48 29-35 30-36 8-12
San Francisco 58-93 .384 38.5 34-42 24-51 23-42 27-39 8-12
American League Games
Boston 10, Baltimore 8 (11 in)
NY Yankees 2, Minnesota 1
Oakland 8, Detroit 3
National League Games
San Diego 4, Arizona 2
Philadelphia 4, LA Dodgers 3
Milwaukee 3, Pittsburgh 0
Miami 13, NY Mets 1