MLB Division Standings after Sep 23 in 2012 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 88-64 .579 ---- 48-30 40-34 36-29 39-30 13-5
Baltimore 87-65 .572 1.0 42-32 45-33 37-25 39-33 11-7
Tampa Bay 83-70 .542 5.5 44-34 39-36 37-30 37-31 9-9
Boston 69-85 .448 20.0 34-45 35-40 26-38 32-40 11-7
Toronto 66-85 .437 21.5 36-38 30-47 25-39 32-37 9-9
Central Division Home Away Div Leag ILg
Chi White Sox 81-71 .533 ---- 43-31 38-40 34-32 38-30 9-9
Detroit 80-72 .526 1.0 46-31 34-41 35-27 34-38 11-7
Kansas City 70-82 .461 11.0 36-42 34-40 32-30 30-42 8-10
Minnesota 64-89 .418 17.5 29-46 35-43 34-35 21-45 9-9
Cleveland 63-90 .412 18.5 34-41 29-49 26-37 29-43 8-10
Western Division Home Away Div Leag ILg
Texas 90-62 .592 ---- 47-27 43-35 24-23 52-35 14-4
Oakland 86-66 .566 4.0 44-31 42-35 25-22 51-36 10-8
LA Angels 84-69 .549 6.5 44-34 40-35 25-23 47-40 12-6
Seattle 72-81 .471 18.5 38-40 34-41 21-27 43-44 8-10
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Washington 92-60 .605 ---- 47-30 45-30 38-28 44-24 10-8
Atlanta 88-65 .575 4.5 43-32 45-33 41-25 39-30 8-10
Philadelphia 77-76 .503 15.5 39-39 38-37 29-34 43-32 5-10
NY Mets 69-83 .454 23.0 33-44 36-39 30-36 31-40 8-7
Miami 66-87 .431 26.5 35-40 31-47 24-39 37-35 5-13
Central Division Home Away Div Leag ILg
Cincinnati 92-61 .601 ---- 48-30 44-31 44-26 41-27 7-8
St Louis 82-71 .536 10.0 46-29 36-42 41-30 33-34 8-7
Milwaukee 79-73 .520 12.5 46-29 33-44 43-30 30-34 6-9
Pittsburgh 75-77 .493 16.5 42-33 33-44 38-40 27-29 10-8
Chi Cubs 59-94 .386 33.0 37-41 22-53 30-48 24-36 5-10
Houston 50-103 .327 42.0 34-44 16-59 24-46 20-48 6-9
Western Division Home Away Div Leag ILg
San Francisco 89-64 .582 ---- 46-32 43-32 40-23 42-33 7-8
LA Dodgers 79-74 .516 10.0 40-35 39-39 28-35 45-30 6-9
Arizona 77-75 .507 11.5 38-37 39-38 36-29 32-40 9-6
San Diego 73-80 .477 16.0 40-35 33-45 32-34 33-39 8-7
Colorado 58-94 .382 30.5 31-46 27-48 25-40 31-41 2-13
American League Games
Boston 2, Baltimore 1
LA Angels 4, Chi White Sox 1
Cleveland 15, Kansas City 4
Oakland 5, NY Yankees 4
Texas 3, Seattle 2
Tampa Bay 3, Toronto 0
Minnesota 10, Detroit 4 (G1)
Minnesota 2, Detroit 1 (G2) (10 in)
National League Games
Arizona 10, Colorado 7
Atlanta 2, Philadelphia 1
LA Dodgers 5, Cincinnati 3
NY Mets 3, Miami 2
Milwaukee 6, Washington 2
Pittsburgh 8, Houston 1
San Diego 6, San Francisco 4
St Louis 6, Chi Cubs 3