MLB Division Standings after Sep 15 in 2011 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 90-58 .608 ---- 46-27 44-31 33-26 44-27 13-5
Boston 86-63 .577 4.5 43-31 43-32 34-25 42-30 10-8
Tampa Bay 83-66 .557 7.5 42-33 41-33 34-25 37-35 12-6
Toronto 75-74 .503 15.5 38-36 37-38 30-36 37-28 8-10
Baltimore 60-88 .405 30.0 35-40 25-48 23-42 30-35 7-11
Central Division Home Away Div Leag ILg
Detroit 87-63 .580 ---- 45-29 42-34 46-21 34-31 7-11
Chi White Sox 73-76 .490 13.5 33-42 40-34 28-34 34-35 11-7
Cleveland 72-75 .490 13.5 39-33 33-42 28-30 33-38 11-7
Kansas City 65-86 .430 22.5 37-39 28-47 26-35 34-38 5-13
Minnesota 59-89 .399 27.0 30-42 29-47 27-35 24-44 8-10
Western Division Home Away Div Leag ILg
Texas 86-64 .573 ---- 49-29 37-35 30-15 47-40 9-9
LA Angels 82-67 .550 3.5 44-31 38-36 26-25 43-37 13-5
Oakland 68-82 .453 18.0 41-34 27-48 21-27 39-45 8-10
Seattle 62-87 .416 23.5 35-40 27-47 19-29 34-49 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 97-51 .655 ---- 51-22 46-29 39-23 49-22 9-6
Atlanta 86-64 .573 12.0 46-29 40-35 33-27 43-32 10-5
Washington 71-77 .480 26.0 41-33 30-44 27-32 36-38 8-7
NY Mets 71-79 .473 27.0 31-44 40-35 29-37 33-33 9-9
Florida 67-83 .447 31.0 29-46 38-37 27-36 32-37 8-10
Central Division Home Away Div Leag ILg
Milwaukee 87-63 .580 ---- 52-23 35-40 45-26 36-28 6-9
St Louis 81-68 .544 5.5 41-34 40-34 40-33 33-28 8-7
Cincinnati 74-76 .493 13.0 40-35 34-41 39-31 29-33 6-12
Pittsburgh 68-82 .453 19.0 34-44 34-38 36-38 24-37 8-7
Chi Cubs 65-85 .433 22.0 35-40 30-45 29-42 31-33 5-10
Houston 51-98 .342 35.5 28-46 23-52 25-44 22-43 4-11
Western Division Home Away Div Leag ILg
Arizona 87-63 .580 ---- 45-27 42-36 38-25 39-30 10-8
San Francisco 80-70 .533 7.0 44-34 36-36 37-23 33-42 10-5
LA Dodgers 73-76 .490 13.5 37-38 36-38 33-30 34-37 6-9
Colorado 70-79 .470 16.5 38-37 32-42 27-36 35-36 8-7
San Diego 63-87 .420 24.0 30-42 33-45 21-42 36-36 6-9
American League Games
Kansas City 7, Chi White Sox 2
Texas 7, Cleveland 4
Oakland 6, Detroit 1
Tampa Bay 9, Boston 2
National League Games
Cincinnati 8, Chi Cubs 6 (11 in)
Pittsburgh 6, LA Dodgers 2
San Francisco 8, Colorado 5
Washington 10, NY Mets 1
Philadelphia 3, Florida 1 (G1)
Philadelphia 2, Florida 1 (G2) (10 in)