MLB Division Standings after May 23 in 2003 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 29-18 .617 ---- 17-8 12-10 14-8 15-10 0-0
NY Yankees 29-19 .604 0.5 11-12 18-7 11-6 18-13 0-0
Toronto 25-24 .510 5.0 9-12 16-12 8-14 17-10 0-0
Baltimore 21-26 .447 8.0 9-13 12-13 8-10 13-16 0-0
TB Devil Rays 19-28 .404 10.0 10-12 9-16 14-17 5-11 0-0
Central Division Home Away Div Leag ILg
Minnesota 27-20 .574 ---- 13-10 14-10 12-6 15-14 0-0
Kansas City 25-21 .543 1.5 13-7 12-14 18-5 7-16 0-0
Chi White Sox 22-25 .468 5.0 15-11 7-14 13-13 9-12 0-0
Cleveland 17-30 .362 10.0 11-14 6-16 7-10 10-20 0-0
Detroit 11-35 .239 15.5 3-17 8-18 3-19 8-16 0-0
Western Division Home Away Div Leag ILg
Seattle 31-16 .660 ---- 17-9 14-7 11-8 20-8 0-0
Oakland 28-19 .596 3.0 18-7 10-12 10-9 18-10 0-0
Texas 23-24 .489 8.0 14-12 9-12 8-11 15-13 0-0
Anaheim 22-24 .478 8.5 13-12 9-12 9-10 13-14 0-0
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 32-16 .667 ---- 15-8 17-8 10-10 22-6 0-0
Montreal 30-18 .625 2.0 17-9 13-9 11-6 19-12 0-0
Philadelphia 27-21 .562 5.0 13-9 14-12 9-8 18-13 0-0
NY Mets 22-26 .458 10.0 13-11 9-15 8-9 14-17 0-0
Florida 20-29 .408 12.5 11-10 9-19 9-14 11-15 0-0
Central Division Home Away Div Leag ILg
Chi Cubs 26-21 .553 ---- 12-9 14-12 16-13 10-8 0-0
Houston 26-22 .542 0.5 16-10 10-12 16-8 10-14 0-0
St Louis 24-22 .522 1.5 14-7 10-15 14-14 10-8 0-0
Cincinnati 24-24 .500 2.5 15-11 9-13 13-13 11-11 0-0
Pittsburgh 19-28 .404 7.0 7-18 12-10 8-15 11-13 0-0
Milwaukee 18-30 .375 8.5 10-17 8-13 11-15 7-15 0-0
Western Division Home Away Div Leag ILg
San Francisco 29-18 .617 ---- 12-10 17-8 12-4 17-14 0-0
LA Dodgers 28-20 .583 1.5 16-9 12-11 11-11 17-9 0-0
Arizona 22-26 .458 7.5 12-15 10-11 6-11 16-15 0-0
Colorado 22-26 .458 7.5 16-7 6-19 10-7 12-19 0-0
San Diego 13-35 .271 16.5 7-16 6-19 7-13 6-22 0-0
American League Games
Texas 5, Baltimore 3
Boston 9, Cleveland 2
Oakland 4, Kansas City 1
Seattle 5, Minnesota 2
TB Devil Rays 3, Anaheim 1
Detroit 3, Chi White Sox 2
Toronto 6, NY Yankees 2
National League Games
Florida 8, Cincinnati 4
LA Dodgers 6, Milwaukee 4
Houston 7, Chi Cubs 5
NY Mets 6, Atlanta 5
Philadelphia 4, Montreal 2
Arizona 5, San Diego 3
Colorado 10, San Francisco 7
St Louis 10, Pittsburgh 8 (10 in)