MLB Division Standings after Jun 19 in 2003 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 42-29 .592 ---- 20-17 22-12 15-10 20-14 7-5
Boston 41-30 .577 1.0 22-11 19-19 15-13 18-13 8-4
Toronto 41-31 .569 1.5 19-15 22-16 15-14 19-12 7-5
Baltimore 32-37 .464 9.0 17-19 15-18 8-12 20-17 4-8
TB Devil Rays 24-46 .343 17.5 13-21 11-25 15-19 7-17 2-10
Central Division Home Away Div Leag ILg
Minnesota 39-32 .549 ---- 18-17 21-15 13-9 19-18 7-5
Kansas City 36-33 .522 2.0 20-15 16-18 21-6 9-22 6-5
Chi White Sox 33-39 .458 6.5 21-17 12-22 14-17 13-16 6-6
Cleveland 29-41 .414 9.5 16-18 13-23 15-11 11-21 3-9
Detroit 17-52 .246 21.0 6-29 11-23 5-25 9-18 3-9
Western Division Home Away Div Leag ILg
Seattle 48-23 .676 ---- 23-15 25-8 14-9 26-10 8-4
Oakland 41-29 .586 6.5 26-10 15-19 13-9 22-14 6-6
Anaheim 35-35 .500 12.5 18-15 17-20 10-13 18-17 7-5
Texas 27-43 .386 20.5 16-18 11-25 8-14 17-19 2-10
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 46-24 .657 ---- 24-9 22-15 14-14 26-7 6-3
Montreal 40-32 .556 7.0 23-11 17-21 14-12 20-14 6-6
Philadelphia 37-33 .529 9.0 21-16 16-17 15-13 19-14 3-6
Florida 35-39 .473 13.0 20-18 15-21 14-17 16-18 5-4
NY Mets 33-38 .465 13.5 16-16 17-22 14-15 14-19 5-4
Central Division Home Away Div Leag ILg
Chi Cubs 39-32 .549 ---- 18-15 21-17 22-19 10-8 7-5
St Louis 38-33 .535 1.0 22-12 16-21 21-20 10-8 7-5
Houston 38-34 .528 1.5 23-14 15-20 20-13 11-16 7-5
Cincinnati 36-35 .507 3.0 21-19 15-16 15-15 15-17 6-3
Pittsburgh 29-40 .420 9.0 11-22 18-18 13-18 13-16 3-6
Milwaukee 28-43 .394 11.0 13-26 15-17 12-18 14-21 2-4
Western Division Home Away Div Leag ILg
San Francisco 43-28 .606 ---- 21-13 22-15 19-9 17-14 7-5
LA Dodgers 42-29 .592 1.0 22-15 20-14 13-15 20-11 9-3
Colorado 37-37 .500 7.5 27-12 10-25 18-13 12-19 7-5
Arizona 35-36 .493 8.0 18-18 17-18 10-16 18-16 7-4
San Diego 23-51 .311 21.5 12-24 11-27 12-19 7-24 4-8
American League Games
Boston 4, Chi White Sox 3 (10 in)
Anaheim 2, Seattle 0
Cleveland 10, Detroit 3
Minnesota 16, Kansas City 2
Oakland 9, Texas 2
Toronto 6, Baltimore 1
National League Games
Arizona 4, Houston 2
Montreal 5, Pittsburgh 2
Philadelphia 3, Atlanta 2
Cincinnati 3, Chi Cubs 1
Florida 5, NY Mets 1
Colorado 10, San Diego 5
San Francisco 2, LA Dodgers 0
St Louis 8, Milwaukee 4