MLB Division Standings after Jul 31 in 2003 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 66-40 .623 ---- 30-21 36-19 25-19 28-16 13-5
Boston 63-44 .589 3.5 35-16 28-28 26-21 27-16 10-7
Toronto 54-54 .500 13.0 25-30 29-24 24-30 20-16 10-8
Baltimore 50-55 .476 15.5 27-24 23-31 16-19 29-23 5-13
TB Devil Rays 40-66 .377 26.0 22-31 18-35 22-24 15-27 3-15
Central Division Home Away Div Leag ILg
Kansas City 57-49 .538 ---- 29-26 28-23 32-14 16-27 9-8
Chi White Sox 57-51 .528 1.0 33-20 24-31 29-24 18-19 10-8
Minnesota 53-54 .495 4.5 30-26 23-28 17-20 26-26 10-8
Cleveland 45-63 .417 13.0 25-27 20-36 25-23 14-28 6-12
Detroit 28-78 .264 29.0 13-37 15-41 12-34 12-30 4-14
Western Division Home Away Div Leag ILg
Seattle 66-42 .611 ---- 33-23 33-19 22-17 34-17 10-8
Oakland 62-46 .574 4.0 38-17 24-29 22-17 31-20 9-9
Anaheim 52-55 .486 13.5 30-26 22-29 17-22 24-26 11-7
Texas 45-63 .417 21.0 26-29 19-34 17-22 24-27 4-14
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 71-37 .657 ---- 38-16 33-21 29-22 32-10 10-5
Philadelphia 60-47 .561 10.5 32-23 28-24 25-25 27-16 8-6
Florida 59-49 .546 12.0 34-21 25-28 29-21 21-22 9-6
Montreal 55-54 .505 16.5 33-22 22-32 23-28 23-17 9-9
NY Mets 44-64 .407 27.0 22-33 22-31 20-30 19-24 5-10
Central Division Home Away Div Leag ILg
Houston 58-50 .537 ---- 33-20 25-30 35-22 12-21 11-7
St Louis 56-52 .519 2.0 31-22 25-30 27-24 19-20 10-8
Chi Cubs 54-53 .505 3.5 26-28 28-25 26-24 19-20 9-9
Pittsburgh 49-57 .462 8.0 23-31 26-26 27-29 17-21 5-7
Cincinnati 49-59 .454 9.0 25-30 24-29 22-29 20-25 7-5
Milwaukee 44-64 .407 14.0 19-35 25-29 21-30 18-27 5-7
Western Division Home Away Div Leag ILg
San Francisco 68-40 .630 ---- 37-16 31-24 35-15 23-17 10-8
Arizona 56-52 .519 12.0 30-22 26-30 22-29 24-19 10-4
LA Dodgers 54-53 .505 13.5 29-25 25-28 19-30 24-16 11-7
Colorado 56-55 .505 13.5 38-16 18-39 28-25 19-24 9-6
San Diego 42-67 .385 26.5 22-32 20-35 23-28 11-29 8-10
American League Games
Minnesota 10, Baltimore 9 (10 in)
Texas 7, Boston 3 (11 in)
Oakland 3, Cleveland 1
Seattle 4, Detroit 0
NY Yankees 2, Anaheim 1 (10 in)
Chi White Sox 8, Kansas City 6 (11 in)
TB Devil Rays 7, Toronto 6
National League Games
Cincinnati 5, Colorado 4 (10 in)
Atlanta 7, Houston 4
Philadelphia 7, LA Dodgers 3
Milwaukee 4, NY Mets 3
San Diego 10, Pittsburgh 7
Chi Cubs 9, San Francisco 4
Montreal 3, St Louis 2