MLB Division Standings after Jul 8 in 2001 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 52-34 .605 ---- 29-17 23-17 33-17 12-12 7-5
Boston 51-36 .586 1.5 26-20 25-16 30-18 14-13 7-5
Toronto 42-46 .477 11.0 22-27 20-19 19-20 17-20 6-6
Baltimore 40-47 .460 12.5 21-26 19-21 20-25 15-15 5-7
TB Devil Rays 27-61 .307 26.0 17-29 10-32 12-33 8-23 7-5
Central Division Home Away Div Leag ILg
Minnesota 55-32 .632 ---- 33-14 22-18 22-13 26-14 7-5
Cleveland 49-36 .576 5.0 24-21 25-15 20-11 25-17 4-8
Chi White Sox 41-44 .482 13.0 26-20 15-24 7-10 27-29 7-5
Detroit 36-48 .429 17.5 23-22 13-26 4-17 26-25 6-6
Kansas City 34-53 .391 21.0 19-26 15-27 10-13 18-34 6-6
Western Division Home Away Div Leag ILg
Seattle 63-24 .724 ---- 28-12 35-12 27-12 28-8 8-4
Oakland 44-43 .506 19.0 21-20 23-23 16-23 21-15 7-5
Anaheim 42-45 .483 21.0 22-18 20-27 15-24 20-16 7-5
Texas 35-52 .402 28.0 17-24 18-28 20-19 10-26 5-7
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 50-37 .575 ---- 26-14 24-23 24-14 21-16 5-7
Atlanta 49-38 .563 1.0 22-19 27-19 24-19 19-13 6-6
Florida 43-45 .489 7.5 24-15 19-30 20-26 16-14 7-5
NY Mets 38-51 .427 13.0 19-22 19-29 20-20 13-24 5-7
Montreal 37-51 .420 13.5 19-21 18-30 15-24 17-20 5-7
Central Division Home Away Div Leag ILg
Chi Cubs 51-35 .593 ---- 25-13 26-22 24-17 21-15 6-3
Houston 48-38 .558 3.0 20-20 28-18 22-13 19-20 7-5
St Louis 43-43 .500 8.0 26-16 17-27 23-19 16-19 4-5
Milwaukee 42-44 .488 9.0 22-19 20-25 23-29 15-10 4-5
Pittsburgh 33-53 .384 18.0 19-19 14-34 17-21 10-26 6-6
Cincinnati 33-54 .379 18.5 11-31 22-23 20-30 11-17 2-7
Western Division Home Away Div Leag ILg
Arizona 51-36 .586 ---- 26-21 25-15 26-12 21-19 4-5
LA Dodgers 48-40 .545 3.5 29-18 19-22 24-20 19-13 5-7
San Francisco 46-42 .523 5.5 30-18 16-24 19-20 20-20 7-2
San Diego 41-47 .466 10.5 18-30 23-17 17-28 19-12 5-7
Colorado 39-48 .448 12.0 23-24 16-24 16-22 22-21 1-5
Inter-League Games
Anaheim 11, Colorado 3
Atlanta 8, Boston 0
Detroit 9, Chi Cubs 6
Minnesota 7, Cincinnati 1
Florida 6, TB Devil Rays 1
Houston 14, Kansas City 5
Toronto 9, Montreal 3
NY Yankees 4, NY Mets 1
Oakland 2, Arizona 1
Philadelphia 5, Baltimore 4
Chi White Sox 9, Pittsburgh 2
Seattle 9, LA Dodgers 2
St Louis 4, Cleveland 3
San Diego 11, Texas 2
National League Games
Milwaukee 6, San Francisco 4 (13 in)