MLB Division Standings after Jun 12 in 1999 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 35-24 .593 ---- 18-11 17-13 11-4 19-17 5-3
Boston 34-26 .567 1.5 18-11 16-15 12-8 20-12 2-6
Toronto 27-36 .429 10.0 16-16 11-20 9-14 16-16 2-6
TB Devil Rays 25-36 .410 11.0 10-17 15-19 10-7 14-22 1-7
Baltimore 24-36 .400 11.5 13-14 11-22 3-12 17-20 4-4
Central Division Home Away Div Leag ILg
Cleveland 39-20 .661 ---- 18-13 21-7 15-5 19-12 5-3
Chi White Sox 29-29 .500 9.5 13-15 16-14 7-12 17-14 5-3
Kansas City 26-33 .441 13.0 12-18 14-15 9-6 14-22 3-5
Detroit 26-35 .426 14.0 15-18 11-17 7-9 15-22 4-4
Minnesota 23-37 .383 16.5 12-20 11-17 5-11 13-23 5-3
Western Division Home Away Div Leag ILg
Texas 36-24 .600 ---- 17-12 19-12 5-5 27-15 4-4
Oakland 32-29 .525 4.5 20-11 12-18 5-5 23-20 4-4
Seattle 31-29 .517 5.0 17-15 14-14 5-5 22-20 4-4
Anaheim 29-32 .475 7.5 14-14 15-18 5-5 21-22 3-5
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 37-24 .607 ---- 21-13 16-11 7-3 25-18 5-3
Philadelphia 32-28 .533 4.5 16-16 16-12 14-13 12-13 6-2
NY Mets 32-29 .525 5.0 17-16 15-13 12-7 15-19 5-3
Montreal 24-34 .414 11.5 15-21 9-13 7-9 12-22 5-3
Florida 23-39 .371 14.5 11-27 12-12 4-12 14-24 5-3
Central Division Home Away Div Leag ILg
Houston 37-23 .617 ---- 18-10 19-13 12-11 21-10 4-2
Chi Cubs 32-26 .552 4.0 15-12 17-14 9-10 22-12 1-4
Cincinnati 31-26 .544 4.5 12-16 19-10 9-7 18-15 4-4
Pittsburgh 31-29 .517 6.0 19-12 12-17 11-10 17-14 3-5
St Louis 30-30 .500 7.0 10-14 20-16 10-11 16-15 4-4
Milwaukee 26-35 .426 11.5 8-20 18-15 9-11 15-21 2-3
Western Division Home Away Div Leag ILg
Arizona 36-26 .581 ---- 20-8 16-18 14-12 19-12 3-2
San Francisco 34-28 .548 2.0 20-12 14-16 8-6 21-19 5-3
LA Dodgers 29-31 .483 6.0 15-15 14-16 7-6 19-20 3-5
Colorado 27-31 .466 7.0 12-12 15-19 9-10 16-18 2-3
San Diego 24-36 .400 11.0 16-14 8-22 7-11 13-23 4-2
Inter-League Games
Anaheim 4, Arizona 3
Baltimore 5, Atlanta 0
NY Mets 4, Boston 2
Chi White Sox 8, Chi Cubs 2
Cleveland 4, Cincinnati 3
Colorado 8, Texas 7
St Louis 8, Detroit 7 (14 in)
Pittsburgh 9, Kansas City 8
Oakland 4, LA Dodgers 3
Minnesota 8, Milwaukee 6
NY Yankees 5, Florida 4
San Francisco 15, Seattle 11
TB Devil Rays 5, Montreal 3
Philadelphia 7, Toronto 2
National League Games
Houston 3, San Diego 2