MLB Division Standings after Jul 3 in 1999 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 49-29 .628 ---- 26-15 23-14 19-4 25-21 5-4
Boston 46-34 .575 4.0 27-16 19-18 14-11 30-16 2-7
Toronto 41-42 .494 10.5 28-19 13-23 14-18 24-18 3-6
TB Devil Rays 35-45 .438 15.0 13-21 22-24 16-12 18-25 1-8
Baltimore 32-47 .405 17.5 17-19 15-28 4-22 23-21 5-4
Central Division Home Away Div Leag ILg
Cleveland 53-27 .662 ---- 28-16 25-11 21-9 26-15 6-3
Chi White Sox 39-39 .500 13.0 19-21 20-18 11-14 22-22 6-3
Kansas City 33-47 .412 20.0 17-23 16-24 15-13 15-28 3-6
Detroit 33-48 .407 20.5 19-25 14-23 9-15 19-29 5-4
Minnesota 31-48 .392 21.5 15-23 16-25 11-16 15-29 5-3
Western Division Home Away Div Leag ILg
Texas 46-34 .575 ---- 20-15 26-19 12-9 30-20 4-5
Seattle 40-40 .500 6.0 20-19 20-21 10-11 26-24 4-5
Oakland 39-41 .487 7.0 24-13 15-28 9-12 25-25 5-4
Anaheim 36-43 .456 9.5 17-18 19-25 11-10 22-27 3-6
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 50-31 .617 ---- 25-16 25-15 15-7 30-20 5-4
NY Mets 45-36 .556 5.0 21-18 24-18 19-12 20-21 6-3
Philadelphia 42-37 .532 7.0 20-18 22-19 14-13 22-21 6-3
Montreal 30-46 .395 17.5 19-25 11-21 11-16 13-27 6-3
Florida 28-52 .350 21.5 14-30 14-22 8-19 14-30 6-3
Central Division Home Away Div Leag ILg
Cincinnati 45-32 .584 ---- 19-22 26-10 16-10 25-17 4-5
Houston 46-34 .575 0.5 25-18 21-16 16-19 26-13 4-2
Pittsburgh 40-39 .506 6.0 23-15 17-24 13-13 23-21 4-5
St Louis 39-41 .487 7.5 16-21 23-20 13-14 22-22 4-5
Milwaukee 38-41 .481 8.0 11-23 27-18 18-17 18-21 2-3
Chi Cubs 37-40 .481 8.0 17-17 20-23 11-14 25-21 1-5
Western Division Home Away Div Leag ILg
San Francisco 46-35 .568 ---- 28-17 18-18 15-10 25-22 6-3
Arizona 44-37 .543 2.0 26-15 18-22 14-12 26-23 4-2
San Diego 39-41 .487 6.5 27-16 12-25 18-13 17-26 4-2
Colorado 36-42 .462 8.5 20-16 16-26 13-19 20-20 3-3
LA Dodgers 34-44 .436 10.5 18-23 16-21 9-15 22-23 3-6
American League Games
Chi White Sox 11, Boston 2
Oakland 9, Anaheim 7
NY Yankees 6, Baltimore 5
Minnesota 7, Detroit 2
Seattle 13, Texas 12
Toronto 5, TB Devil Rays 0
Cleveland 9, Kansas City 8 (G1)
Cleveland 9, Kansas City 5 (G2)
National League Games
St Louis 2, Arizona 1 (10 in)
Philadelphia 21, Chi Cubs 8
Atlanta 3, NY Mets 0
Cincinnati 10, Houston 0
Milwaukee 9, Pittsburgh 4
Florida 6, Montreal 1
San Francisco 9, LA Dodgers 1
Colorado 12, San Diego 10 (G1)
Colorado 8, San Diego 6 (G2)