MLB Division Standings after Jul 8 in 1995 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 38-29 .567 ---- 19-14 19-15 15-11
Detroit 36-33 .522 3.0 21-14 15-19 12-14
Baltimore 32-35 .478 6.0 17-15 15-20 11-14
NY Yankees 30-35 .462 7.0 15-13 15-22 16-10
Toronto 26-40 .394 11.5 16-17 10-23 10-15
Central Division Home Away Div
Cleveland 46-20 .697 ---- 25-9 21-11 19-8
Kansas City 33-31 .516 12.0 15-17 18-14 12-11
Milwaukee 31-35 .470 15.0 12-20 19-15 9-12
Chi White Sox 28-37 .431 17.5 17-17 11-20 13-9
Minnesota 22-45 .328 24.5 11-25 11-20 5-18
Western Division Home Away Div
California 39-29 .574 ---- 20-14 19-15 9-10
Texas 38-30 .559 1.0 23-14 15-16 9-11
Oakland 36-34 .514 4.0 17-19 19-15 12-8
Seattle 33-35 .485 6.0 19-13 14-22 9-10
NATIONAL LEAGUE
Eastern Division Home Away Div
Atlanta 43-25 .632 ---- 22-15 21-10 16-10
Philadelphia 39-28 .582 3.5 16-17 23-11 17-7
Montreal 32-36 .471 11.0 15-14 17-22 13-11
NY Mets 25-43 .368 18.0 13-23 12-20 10-16
Florida 23-43 .348 19.0 10-22 13-21 7-19
Central Division Home Away Div
Cincinnati 42-25 .627 ---- 20-16 22-9 17-5
Houston 38-29 .567 4.0 18-18 20-11 14-12
Chi Cubs 36-32 .529 6.5 13-18 23-14 11-11
St Louis 30-39 .435 13.0 19-20 11-19 8-15
Pittsburgh 27-37 .422 13.5 11-19 16-18 7-14
Western Division Home Away Div
Colorado 38-30 .559 ---- 22-13 16-17 11-8
LA Dodgers 34-34 .500 4.0 15-18 19-16 12-8
San Francisco 33-35 .485 5.0 17-14 16-21 9-10
San Diego 32-36 .471 6.0 20-14 12-22 7-13
American League Games
Baltimore 5, Chi White Sox 2
Minnesota 9, Boston 5
Kansas City 4, Detroit 1
California 1, Milwaukee 0
NY Yankees 7, Texas 3
Cleveland 7, Seattle 3
Toronto 9, Oakland 6 (G1)
Oakland 6, Toronto 3 (G2)
National League Games
Chi Cubs 3, Philadelphia 1
St Louis 3, Florida 2
LA Dodgers 12, Cincinnati 2
Colorado 8, Montreal 3
Pittsburgh 3, NY Mets 2
Atlanta 9, San Francisco 4
Houston 3, San Diego 2 (G1) (17 in)
Houston 4, San Diego 1 (G2)