MLB Division Standings after Sep 4 in 1995 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 74-45 .622 ---- 36-25 38-20 27-13
NY Yankees 60-60 .500 14.5 36-24 24-36 21-14
Baltimore 55-65 .458 19.5 27-33 28-32 13-23
Toronto 50-70 .417 24.5 26-31 24-39 15-21
Detroit 49-70 .412 25.0 31-31 18-39 15-20
Central Division Home Away Div
Cleveland 82-37 .689 ---- 44-14 38-23 26-11
Kansas City 61-58 .513 21.0 31-28 30-30 19-17
Milwaukee 59-61 .492 23.5 30-28 29-33 22-26
Chi White Sox 54-64 .458 27.5 33-29 21-35 21-17
Minnesota 45-73 .381 36.5 25-38 20-35 10-27
Western Division Home Away Div
California 68-53 .562 ---- 31-28 37-25 13-13
Seattle 61-59 .508 6.5 33-25 28-34 12-14
Texas 60-60 .500 7.5 34-26 26-34 12-15
Oakland 59-62 .488 9.0 30-30 29-32 16-11
NATIONAL LEAGUE
Eastern Division Home Away Div
Atlanta 76-44 .633 ---- 38-25 38-19 23-13
Philadelphia 61-60 .504 15.5 31-29 30-31 20-18
Montreal 58-62 .483 18.0 28-31 30-31 21-19
Florida 54-65 .454 21.5 28-29 26-36 12-23
NY Mets 52-67 .437 23.5 29-31 23-36 16-19
Central Division Home Away Div
Cincinnati 74-45 .622 ---- 39-23 35-22 34-13
Chi Cubs 61-59 .508 13.5 24-30 37-29 16-19
Houston 61-59 .508 13.5 29-32 32-27 18-19
Pittsburgh 51-69 .425 23.5 27-32 24-37 16-23
St Louis 50-70 .417 24.5 30-30 20-40 15-25
Western Division Home Away Div
LA Dodgers 63-58 .521 ---- 32-29 31-29 16-11
Colorado 62-58 .517 0.5 35-24 27-34 14-11
San Diego 59-60 .496 3.0 35-26 24-34 10-16
San Francisco 57-63 .475 5.5 34-29 23-34 12-14
American League Games
Chi White Sox 14, Texas 3
California 5, Baltimore 3
Detroit 3, Cleveland 2
NY Yankees 13, Seattle 3
Minnesota 9, Milwaukee 6
Toronto 6, Kansas City 1 (G1)
Kansas City 9, Toronto 7 (G2)
National League Games
Chi Cubs 2, Colorado 0
San Francisco 2, Montreal 1
San Diego 2, NY Mets 1 (10 in)
LA Dodgers 5, Philadelphia 1
Florida 7, Pittsburgh 3
Atlanta 6, St Louis 5
Cincinnati 6, Houston 1