MLB Division Standings after Jul 31 in 1993 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Toronto 60-45 .571 ---- 34-22 26-23 28-18
NY Yankees 60-45 .571 ---- 35-17 25-28 12-13
Boston 58-46 .558 1.5 35-15 23-31 11-15
Baltimore 55-48 .534 4.0 30-20 25-28 17-12
Detroit 53-52 .505 7.0 29-25 24-27 18-17
Cleveland 48-56 .462 11.5 33-19 15-37 11-16
Milwaukee 41-61 .402 17.5 23-28 18-33 7-13
Western Division Home Away Div
Chi White Sox 57-45 .559 ---- 29-21 28-24 21-17
Kansas City 54-50 .519 4.0 29-24 25-26 21-20
Texas 52-51 .505 5.5 27-21 25-30 19-25
Seattle 51-53 .490 7.0 30-23 21-30 23-22
California 48-55 .466 9.5 32-22 16-33 21-24
Minnesota 43-58 .426 13.5 24-25 19-33 20-20
Oakland 43-58 .426 13.5 27-24 16-34 23-20
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 66-39 .629 ---- 37-18 29-21 28-17
St Louis 59-44 .573 6.0 34-18 25-26 27-17
Montreal 56-48 .538 9.5 35-17 21-31 27-17
Chi Cubs 52-50 .510 12.5 29-24 23-26 18-19
Pittsburgh 47-57 .452 18.5 26-24 21-33 20-24
Florida 43-60 .417 22.0 23-26 20-34 18-26
NY Mets 35-68 .340 30.0 17-35 18-33 13-31
Western Division Home Away Div
San Francisco 70-35 .667 ---- 38-16 32-19 31-14
Atlanta 63-43 .594 7.5 31-20 32-23 29-17
LA Dodgers 54-49 .524 15.0 29-19 25-30 24-18
Houston 54-50 .519 15.5 30-25 24-25 18-26
Cincinnati 53-53 .500 17.5 30-21 23-32 24-22
San Diego 40-65 .381 30.0 21-30 19-35 16-26
Colorado 36-67 .350 33.0 22-33 14-34 13-32
American League Games
Baltimore 4, Boston 0
Cleveland 6, Kansas City 4
NY Yankees 5, Milwaukee 4
Chi White Sox 13, Seattle 10
Toronto 3, Detroit 1
California 4, Minnesota 3
Texas 8, Oakland 2
National League Games
LA Dodgers 7, Chi Cubs 2 (13 in)
Atlanta 4, Houston 3
Montreal 6, Florida 5
St Louis 4, NY Mets 3
Philadelphia 10, Pittsburgh 2
Cincinnati 6, San Diego 3
San Francisco 4, Colorado 3