MLB Division Standings after Jul 30 in 1980 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 62-37 .626 ---- 29-18 33-19 27-13
Baltimore 55-43 .561 6.5 26-21 29-22 23-20
Milwaukee 54-45 .545 8.0 26-23 28-22 25-26
Detroit 51-44 .537 9.0 24-17 27-27 20-20
Cleveland 49-47 .510 11.5 25-18 24-29 18-23
Boston 50-48 .510 11.5 21-27 29-21 21-22
Toronto 43-55 .439 18.5 23-27 20-28 17-27
Western Division Home Away Div
Kansas City 61-39 .610 ---- 31-20 30-19 27-16
Oakland 51-52 .495 11.5 30-24 21-28 25-21
Texas 48-51 .485 12.5 25-26 23-25 20-25
Minnesota 47-54 .465 14.5 27-25 20-29 25-21
Chi White Sox 45-55 .450 16.0 24-29 21-26 24-26
Seattle 39-61 .390 22.0 24-29 15-32 19-26
California 37-61 .378 23.0 16-37 21-24 20-25
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 56-44 .560 ---- 30-15 26-29 29-21
Montreal 54-45 .545 1.5 32-20 22-25 25-24
Philadelphia 52-46 .531 3.0 31-21 21-25 23-26
NY Mets 48-51 .485 7.5 28-24 20-27 27-22
St Louis 45-54 .455 10.5 25-24 20-30 23-28
Chi Cubs 40-57 .412 14.5 23-23 17-34 21-27
Western Division Home Away Div
Houston 56-44 .560 ---- 34-17 22-27 29-22
LA Dodgers 55-46 .545 1.5 35-14 20-32 30-22
Cincinnati 53-49 .520 4.0 31-23 22-26 30-22
San Francisco 49-51 .490 7.0 28-17 21-34 22-30
Atlanta 46-54 .460 10.0 31-21 15-33 24-26
San Diego 44-57 .436 12.5 30-21 14-36 19-32
American League Games
Baltimore 3, Texas 2
Boston 7, Kansas City 1
California 6, Detroit 5
Chi White Sox 6, Milwaukee 5
Minnesota 2, NY Yankees 1 (10 in)
Oakland 11, Toronto 1
Cleveland 5, Seattle 2
National League Games
NY Mets 3, Atlanta 0
San Diego 5, Chi Cubs 2
Montreal 2, Cincinnati 1
Philadelphia 6, Houston 4
LA Dodgers 3, Pittsburgh 0
St Louis 4, San Francisco 0