MLB Division Standings after Sep 23 in 1980 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 97-54 .642 ---- 49-26 48-28 44-23
Baltimore 92-59 .609 5.0 47-30 45-29 41-26
Boston 79-69 .534 16.5 35-38 44-31 32-34
Milwaukee 81-72 .529 17.0 38-41 43-31 39-39
Detroit 77-74 .510 20.0 40-37 37-37 32-35
Cleveland 74-76 .493 22.5 41-33 33-43 27-41
Toronto 64-87 .424 33.0 35-40 29-47 25-42
Western Division Home Away Div
Kansas City 92-60 .605 ---- 44-31 48-29 39-29
Oakland 77-75 .507 15.0 43-33 34-42 43-30
Texas 71-80 .470 20.5 36-39 35-41 25-42
Minnesota 70-82 .461 22.0 40-36 30-46 37-31
California 64-86 .427 27.0 29-46 35-40 40-32
Chi White Sox 62-87 .416 28.5 33-40 29-47 30-37
Seattle 56-95 .371 35.5 33-43 23-52 27-40
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 83-68 .550 ---- 47-27 36-41 42-37
Philadelphia 82-68 .547 0.5 42-30 40-38 41-37
Pittsburgh 79-72 .523 4.0 44-32 35-40 47-32
St Louis 69-82 .457 14.0 39-39 30-43 36-43
NY Mets 63-88 .417 20.0 35-41 28-47 37-42
Chi Cubs 59-91 .393 23.5 33-43 26-48 33-45
Western Division Home Away Div
Houston 86-65 .570 ---- 50-25 36-40 45-34
LA Dodgers 85-66 .563 1.0 51-25 34-41 41-38
Cincinnati 83-69 .546 3.5 41-35 42-34 49-31
Atlanta 78-73 .517 8.0 48-28 30-45 40-39
San Francisco 71-80 .470 15.0 42-33 29-47 33-46
San Diego 68-84 .447 18.5 43-33 25-51 30-50
American League Games
California 2, Milwaukee 1
Baltimore 8, Boston 6
Oakland 6, Chi White Sox 4
NY Yankees 5, Cleveland 4
Seattle 7, Kansas City 3
Minnesota 8, Texas 2
Toronto 9, Detroit 7
National League Games
LA Dodgers 4, Atlanta 2
Cincinnati 2, San Francisco 1
San Diego 9, Houston 4
Montreal 7, Pittsburgh 1
Chi Cubs 6, NY Mets 5
St Louis 6, Philadelphia 3