MLB Division Standings after Jul 11 in 1980 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 52-28 .650 ---- 24-13 28-15 25-11
Milwaukee 45-35 .562 7.0 24-19 21-16 19-18
Detroit 42-35 .545 8.5 22-12 20-23 19-18
Baltimore 43-37 .537 9.0 22-16 21-21 18-19
Boston 42-38 .525 10.0 16-20 26-18 19-21
Cleveland 38-40 .487 13.0 19-18 19-22 18-23
Toronto 34-44 .436 17.0 19-20 15-24 16-24
Western Division Home Away Div
Kansas City 49-33 .598 ---- 25-17 24-16 24-15
Chi White Sox 39-42 .481 9.5 21-23 18-19 20-19
Texas 38-43 .469 10.5 21-22 17-21 16-22
Minnesota 37-44 .457 11.5 20-18 17-26 23-20
Oakland 38-46 .452 12.0 24-21 14-25 23-20
Seattle 35-47 .427 14.0 22-23 13-24 18-24
California 30-50 .375 18.0 12-29 18-21 19-23
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 43-35 .551 ---- 25-17 18-18 22-24
Montreal 43-36 .544 0.5 26-16 17-20 23-23
Pittsburgh 43-38 .531 1.5 24-14 19-24 27-20
NY Mets 39-41 .487 5.0 23-20 16-21 25-21
Chi Cubs 34-45 .430 9.5 19-18 15-27 20-25
St Louis 35-47 .427 10.0 18-22 17-25 22-26
Western Division Home Away Div
LA Dodgers 48-34 .585 ---- 31-12 17-22 30-19
Houston 45-35 .562 2.0 26-11 19-24 26-21
Cincinnati 43-38 .531 4.5 24-16 19-22 30-18
San Francisco 39-43 .476 9.0 26-14 13-29 18-30
Atlanta 37-42 .468 9.5 25-17 12-25 23-23
San Diego 34-49 .410 14.5 21-18 13-31 16-32
American League Games
Chi White Sox 5, Baltimore 4
Kansas City 7, Detroit 3
Texas 10, NY Yankees 8
Milwaukee 7, Boston 6
Oakland 6, California 2
Toronto 6, Cleveland 3
Minnesota 6, Seattle 3
National League Games
Philadelphia 7, Chi Cubs 2
Cincinnati 5, Atlanta 3
LA Dodgers 3, Houston 2
Pittsburgh 4, NY Mets 2
San Francisco 7, San Diego 3
St Louis 5, Montreal 3