MLB Division Standings after Jun 8 in 1979 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 35-21 .625 ---- 19-7 16-14 13-12
Boston 33-21 .611 1.0 21-9 12-12 11-10
Milwaukee 32-26 .552 4.0 18-8 14-18 22-16
NY Yankees 31-26 .544 4.5 18-11 13-15 13-12
Detroit 25-25 .500 7.0 12-9 13-16 13-11
Cleveland 26-28 .481 8.0 13-12 13-16 14-10
Toronto 15-42 .263 20.5 6-23 9-19 6-21
Western Division Home Away Div
California 34-23 .596 ---- 18-10 16-13 20-6
Minnesota 30-24 .556 2.5 12-14 18-10 14-15
Texas 31-25 .554 2.5 17-12 14-13 13-13
Kansas City 31-26 .544 3.0 17-11 14-15 16-10
Chi White Sox 26-29 .473 7.0 11-14 15-15 14-13
Seattle 23-35 .397 11.5 17-20 6-15 13-20
Oakland 18-39 .316 16.0 11-20 7-19 6-19
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 31-20 .608 ---- 17-3 14-17 18-9
St Louis 29-22 .569 2.0 19-10 10-12 14-12
Pittsburgh 28-23 .549 3.0 17-12 11-11 16-13
Philadelphia 29-26 .527 4.0 13-11 16-15 13-15
Chi Cubs 24-28 .462 7.5 15-14 9-14 11-17
NY Mets 20-31 .392 11.0 9-12 11-19 10-16
Western Division Home Away Div
Houston 35-24 .593 ---- 22-10 13-14 19-15
Cincinnati 31-26 .544 3.0 18-13 13-13 17-16
LA Dodgers 28-31 .475 7.0 18-11 10-20 16-17
San Francisco 27-31 .466 7.5 14-13 13-18 18-16
San Diego 27-33 .450 8.5 16-13 11-20 18-17
Atlanta 21-35 .375 12.5 12-18 9-17 13-20
American League Games
Seattle 6, Cleveland 2
California 6, Detroit 4
Boston 2, Minnesota 1
NY Yankees 11, Kansas City 10 (10 in)
Baltimore 3, Texas 0
Toronto 2, Oakland 1
National League Games
Atlanta 11, Philadelphia 5 (10 in)
Houston 5, NY Mets 0
LA Dodgers 11, Chi Cubs 4
Cincinnati 3, Montreal 2
San Diego 8, St Louis 7 (10 in)
Pittsburgh 3, San Francisco 2