MLB Division Standings after Aug 2 in 1978 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 66-39 .629 ---- 40-11 26-28 32-17
Milwaukee 60-43 .583 5.0 36-18 24-25 33-21
NY Yankees 59-47 .557 7.5 32-19 27-28 24-25
Baltimore 58-47 .552 8.0 29-20 29-27 26-28
Detroit 56-49 .533 10.0 29-20 27-29 23-28
Cleveland 51-54 .486 15.0 32-22 19-32 26-28
Toronto 39-67 .368 27.5 24-30 15-37 19-36
Western Division Home Away Div
Kansas City 58-46 .558 ---- 36-16 22-30 23-24
California 57-51 .528 3.0 32-22 25-29 32-22
Oakland 56-52 .519 4.0 30-23 26-29 34-24
Texas 49-56 .467 9.5 31-23 18-33 24-25
Minnesota 45-58 .437 12.5 20-25 25-33 23-30
Chi White Sox 45-59 .433 13.0 28-32 17-27 28-25
Seattle 38-69 .355 21.5 22-35 16-34 21-35
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 56-46 .549 ---- 38-16 18-30 31-19
Chi Cubs 53-51 .510 4.0 28-20 25-31 28-24
Pittsburgh 49-53 .480 7.0 28-21 21-32 28-24
Montreal 51-58 .468 8.5 29-27 22-31 26-29
NY Mets 46-63 .422 13.5 26-31 20-32 24-32
St Louis 40-66 .377 18.0 21-29 19-37 22-31
Western Division Home Away Div
San Francisco 64-44 .593 ---- 35-17 29-27 28-27
Cincinnati 63-44 .589 0.5 34-20 29-24 31-24
LA Dodgers 61-46 .570 2.5 33-17 28-29 32-22
San Diego 56-52 .519 8.0 35-19 21-33 28-27
Atlanta 49-57 .462 14.0 30-25 19-32 23-31
Houston 49-57 .462 14.0 35-23 14-34 22-33
American League Games
Cleveland 5, Kansas City 2
Boston 7, NY Yankees 5 (17 in)
Milwaukee 5, Baltimore 3
Seattle 3, Minnesota 1
California 8, Oakland 2
National League Games
Cincinnati 6, Atlanta 2
San Diego 2, LA Dodgers 1
Philadelphia 8, NY Mets 6
Pittsburgh 3, Montreal 0
San Francisco 4, Houston 2
Chi Cubs 3, St Louis 2